在这里,一份全职工作要让税后收入达到一般租金的四倍,税前工资至少需要每小时 $56.90,约合每年 $118,358。
租金取本县 38 个邮政编码级别 HUD 单间公寓租金的中位数。HUD 的全县统一数字为 $1,574(Charlotte-Concord-Gastonia, NC-SC HUD Metro FMR Area)。
县内各地租金不同。下表是按每个邮政编码自己的单间公寓租金计算出的标准;计算器使用的是上方的全县数字。
| 邮编 (ZIP) | 地点 | 单间公寓租金 | 所需工资 |
|---|---|---|---|
| 28031 | Cornelius | $1,760/月 | $58.98/小时 |
| 28035 | Davidson | $1,670/月 | $55.58/小时 |
| 28036 | Davidson | $1,800/月 | $60.48/小时 |
| 28070 | Huntersville | $1,670/月 | $55.58/小时 |
| 28078 | Huntersville | $1,900/月 | $64.27/小时 |
| 28105 | Matthews | $1,740/月 | $58.22/小时 |
| 28106 | Matthews | $1,670/月 | $55.58/小时 |
| 28126 | Newell | $1,670/月 | $55.58/小时 |
| 28130 | Paw Creek | $1,670/月 | $55.58/小时 |
| 28134 | Pineville | $1,770/月 | $59.35/小时 |
| 28202 | Charlotte | $2,360/月 | $82.14/小时 |
| 28203 | Charlotte | $2,360/月 | $82.14/小时 |
| 28204 | Charlotte | $2,100/月 | $72.04/小时 |
| 28205 | Charlotte | $1,480/月 | $48.43/小时 |
| 28206 | Charlotte | $1,390/月 | $45.04/小时 |
| 28207 | Charlotte | $1,730/月 | $57.85/小时 |
| 28208 | Charlotte | $1,320/月 | $42.40/小时 |
| 28209 | Charlotte | $1,700/月 | $56.71/小时 |
| 28210 | Charlotte | $1,710/月 | $57.09/小时 |
| 28211 | Charlotte | $1,840/月 | $61.99/小时 |
| 28212 | Charlotte | $1,540/月 | $50.69/小时 |
| 28213 | Charlotte | $1,450/月 | $47.30/小时 |
| 28214 | Charlotte | $1,710/月 | $57.09/小时 |
| 28215 | Charlotte | $1,680/月 | $55.96/小时 |
| 28216 | Charlotte | $1,620/月 | $53.70/小时 |
| 28217 | Charlotte | $1,790/月 | $60.11/小时 |
| 28219 | Charlotte | $1,670/月 | $55.58/小时 |
| 28220 | Charlotte | $1,670/月 | $55.58/小时 |
| 28221 | Charlotte | $1,670/月 | $55.58/小时 |
| 28222 | Charlotte | $1,670/月 | $55.58/小时 |
| 28223 | Charlotte | $1,690/月 | $56.34/小时 |
| 28224 | Charlotte | $1,670/月 | $55.58/小时 |
| 28226 | Charlotte | $1,610/月 | $53.32/小时 |
| 28227 | Charlotte | $1,560/月 | $51.44/小时 |
| 28228 | Charlotte | $1,670/月 | $55.58/小时 |
| 28229 | Charlotte | $1,670/月 | $55.58/小时 |
| 28230 | Charlotte | $1,670/月 | $55.58/小时 |
| 28231 | Charlotte | $1,670/月 | $55.58/小时 |
| 28232 | Charlotte | $1,670/月 | $55.58/小时 |
| 28233 | Charlotte | $1,670/月 | $55.58/小时 |
| 28234 | Charlotte | $1,670/月 | $55.58/小时 |
| 28235 | Charlotte | $1,670/月 | $55.58/小时 |
| 28236 | Charlotte | $1,670/月 | $55.58/小时 |
| 28237 | Charlotte | $1,670/月 | $55.58/小时 |
| 28241 | Charlotte | $1,670/月 | $55.58/小时 |
| 28244 | Charlotte | $1,670/月 | $55.58/小时 |
| 28246 | Charlotte | $1,670/月 | $55.58/小时 |
| 28247 | Charlotte | $1,670/月 | $55.58/小时 |
| 28254 | Charlotte | $1,670/月 | $55.58/小时 |
| 28256 | Charlotte | $1,670/月 | $55.58/小时 |
| 28262 | Charlotte | $1,820/月 | $61.24/小时 |
| 28266 | Charlotte | $1,670/月 | $55.58/小时 |
| 28269 | Charlotte | $1,820/月 | $61.24/小时 |
| 28270 | Charlotte | $1,830/月 | $61.61/小时 |
| 28271 | Charlotte | $1,670/月 | $55.58/小时 |
| 28273 | Charlotte | $1,940/月 | $65.83/小时 |
| 28274 | Charlotte | $1,730/月 | $57.85/小时 |
| 28277 | Charlotte | $2,060/月 | $70.49/小时 |
| 28278 | Charlotte | $1,870/月 | $63.12/小时 |
| 28280 | Charlotte | $1,670/月 | $55.58/小时 |
| 28281 | Charlotte | $1,670/月 | $55.58/小时 |
| 28282 | Charlotte | $1,670/月 | $55.58/小时 |
| 28284 | Charlotte | $1,670/月 | $55.58/小时 |
| 28285 | Charlotte | $1,670/月 | $55.58/小时 |
| 28287 | Charlotte | $1,670/月 | $55.58/小时 |
| 28297 | Charlotte | $1,670/月 | $55.58/小时 |
| 28299 | Charlotte | $1,670/月 | $55.58/小时 |
按照 Four Times Rent 标准,在 Mecklenburg County, North Carolina,一份全职工作的税前工资至少需要每小时 $56.90,约合每年 $118,358。这样每月税后收入为 $6,820,是单间公寓一般租金 $1,705 的四倍。
这里的最低工资是每小时 $7.25(联邦最低工资)。标准是最低工资的 7.8 倍。一份按最低工资计酬的全职工作,每月税后收入约为 $1,153,相当于标准的 17%。
用单间公寓一般的每月费用乘以四,再除以每月 160 个工作小时,得出的就是每小时所需的税后收入。税前工资则是扣除联邦和州所得税、社会安全税 (Social Security) 和联邦医疗保险税 (Medicare) 之后,仍能保留这么多收入所需的工资。
这个标准背后的理念,详见第一章:生活工资革命。 (英文)
Four Times Rent 标准:在工作所在的县,一个月的全职工作(160 小时)的税后收入,应至少是当地单间公寓 (studio) 一般租金的四倍。租金:HUD FY2027 Fair Market Rents。税款:按单身申报人计算的 2026 年联邦和州所得税,加上社会安全税 (Social Security) 和联邦医疗保险税 (Medicare)。 为什么是租金的四倍? (英文) · 计算方法和数据下载 (英文)
本页面由 AI 协助从英文翻译而成,以英文版本为准。如发现内容有误,请发送电子邮件至 support@fourtimesrent.org。