Charlotte 的大部分地区位于 Mecklenburg County。在那里,一份全职工作的税前工资至少需要每小时 $56.90,税后收入才能达到单间公寓一般租金的四倍。
在 Charlotte 有 HUD 租金数据的 57 个邮政编码中,单间公寓月租从 $1,320 到 $2,360 不等。按中位租金 $1,670 计算,一份全职工作的税前工资需要达到每小时 $55.58。
按每个邮政编码自己的单间公寓租金计算出的标准。计算器和正式标准使用的是全县数字。
| 邮编 (ZIP) | 县 | 单间公寓租金 | 所需工资 |
|---|---|---|---|
| 28202 | Mecklenburg County | $2,360/月 | $82.14/小时 |
| 28203 | Mecklenburg County | $2,360/月 | $82.14/小时 |
| 28204 | Mecklenburg County | $2,100/月 | $72.04/小时 |
| 28205 | Mecklenburg County | $1,480/月 | $48.43/小时 |
| 28206 | Mecklenburg County | $1,390/月 | $45.04/小时 |
| 28207 | Mecklenburg County | $1,730/月 | $57.85/小时 |
| 28208 | Mecklenburg County | $1,320/月 | $42.40/小时 |
| 28209 | Mecklenburg County | $1,700/月 | $56.71/小时 |
| 28210 | Mecklenburg County | $1,710/月 | $57.09/小时 |
| 28211 | Mecklenburg County | $1,840/月 | $61.99/小时 |
| 28212 | Mecklenburg County | $1,540/月 | $50.69/小时 |
| 28213 | Mecklenburg County | $1,450/月 | $47.30/小时 |
| 28214 | Mecklenburg County | $1,710/月 | $57.09/小时 |
| 28215 | Mecklenburg County | $1,680/月 | $55.96/小时 |
| 28216 | Mecklenburg County | $1,620/月 | $53.70/小时 |
| 28217 | Mecklenburg County | $1,790/月 | $60.11/小时 |
| 28219 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28220 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28221 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28222 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28223 | Mecklenburg County | $1,690/月 | $56.34/小时 |
| 28224 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28226 | Mecklenburg County | $1,610/月 | $53.32/小时 |
| 28227 | Mecklenburg County | $1,560/月 | $51.44/小时 |
| 28228 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28229 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28230 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28231 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28232 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28233 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28234 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28235 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28236 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28237 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28241 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28244 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28246 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28247 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28254 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28256 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28262 | Mecklenburg County | $1,820/月 | $61.24/小时 |
| 28266 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28269 | Mecklenburg County | $1,820/月 | $61.24/小时 |
| 28270 | Mecklenburg County | $1,830/月 | $61.61/小时 |
| 28271 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28273 | Mecklenburg County | $1,940/月 | $65.83/小时 |
| 28274 | Mecklenburg County | $1,730/月 | $57.85/小时 |
| 28277 | Mecklenburg County | $2,060/月 | $70.49/小时 |
| 28278 | Mecklenburg County | $1,870/月 | $63.12/小时 |
| 28280 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28281 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28282 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28284 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28285 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28287 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28297 | Mecklenburg County | $1,670/月 | $55.58/小时 |
| 28299 | Mecklenburg County | $1,670/月 | $55.58/小时 |
按照 Four Times Rent 标准,在 Charlotte,一份全职工作的税前工资至少需要每小时 $56.90,约合每年 $118,358。这是 Mecklenburg County 的数字,当地单间公寓的一般月租为 $1,705。
会。在 Charlotte 有 HUD 租金数据的 57 个邮政编码中,单间公寓月租从 $1,320 到 $2,360 不等。按中位租金 $1,670 计算,所需工资为每小时 $55.58。
Mecklenburg County 的最低工资是每小时 $7.25。当地的 Four Times Rent 标准是最低工资的 7.8 倍。
Four Times Rent 标准:在工作所在的县,一个月的全职工作(160 小时)的税后收入,应至少是当地单间公寓 (studio) 一般租金的四倍。租金:HUD FY2027 Fair Market Rents。税款:按单身申报人计算的 2026 年联邦和州所得税,加上社会安全税 (Social Security) 和联邦医疗保险税 (Medicare)。 为什么是租金的四倍? (英文) · 计算方法和数据下载 (英文)
本页面由 AI 协助从英文翻译而成,以英文版本为准。如发现内容有误,请发送电子邮件至 support@fourtimesrent.org。