在 Virginia 州,一份全职工作要让税后收入达到一般租金的四倍,税前工资需要从 Danville city 的每小时 $19.93 到 Arlington County 的每小时 $94.58 不等。中位县是 Radford city,每小时 $32.86。
按邮政编码 (ZIP) 查询工作的工资 下载 Virginia 州数据 (CSV)
| 县 | 所需工资 | 单间公寓租金 |
|---|---|---|
| Accomack County | $24.05/小时 | $780/月 |
| Albemarle County | $43.70/小时 | $1,330/月 |
| Alexandria city | $76.61/小时 | $2,170/月 |
| Alleghany County | $24.25/小时 | $786/月 |
| Amelia County | $48.57/小时 | $1,456/月 |
| Amherst County | $29.08/小时 | $930/月 |
| Appomattox County | $29.75/小时 | $950/月 |
| Arlington County | $94.58/小时 | $2,620/月 |
| Augusta County | $33.43/小时 | $1,060/月 |
| Bath County | $24.38/小时 | $790/月 |
| Bedford County | $30.42/小时 | $970/月 |
| Bland County | $23.71/小时 | $770/月 |
| Botetourt County | $37.70/小时 | $1,175/月 |
| Bristol city | $23.38/小时 | $760/月 |
| Brunswick County | $25.72/小时 | $830/月 |
| Buchanan County | $26.90/小时 | $865/月 |
| Buckingham County | $27.90/小时 | $895/月 |
| Buena Vista city | $27.94/小时 | $896/月 |
| Campbell County | $29.08/小时 | $930/月 |
| Caroline County | $31.09/小时 | $990/月 |
| Carroll County | $25.56/小时 | $825/月 |
| Charles City County | $48.57/小时 | $1,456/月 |
| Charlotte County | $26.06/小时 | $840/月 |
| Charlottesville city | $41.72/小时 | $1,279/月 |
| Chesapeake city | $54.14/小时 | $1,600/月 |
| Chesterfield County | $58.21/小时 | $1,705/月 |
| Clarke County | $46.79/小时 | $1,410/月 |
| Colonial Heights city | $48.57/小时 | $1,456/月 |
| Covington city | $24.25/小时 | $786/月 |
| Craig County | $38.12/小时 | $1,186/月 |
| Culpeper County | $42.15/小时 | $1,290/月 |
| Cumberland County | $26.70/小时 | $859/月 |
| Danville city | $19.93/小时 | $657/月 |
| Dickenson County | $26.56/小时 | $855/月 |
| Dinwiddie County | $42.53/小时 | $1,300/月 |
| Emporia city | $25.83/小时 | $833/月 |
| Essex County | $29.58/小时 | $945/月 |
| Fairfax city | $74.25/小时 | $2,111/月 |
| Fairfax County | $87.79/小时 | $2,450/月 |
| Falls Church city | $74.25/小时 | $2,111/月 |
| Fauquier County | $56.08/小时 | $1,650/月 |
| Floyd County | $26.06/小时 | $840/月 |
| Fluvanna County | $42.53/小时 | $1,300/月 |
| Franklin city | $27.20/小时 | $874/月 |
| Franklin County | $27.57/小时 | $885/月 |
| Frederick County | $35.76/小时 | $1,125/月 |
| Fredericksburg city | $74.25/小时 | $2,111/月 |
| Galax city | $24.69/小时 | $799/月 |
| Giles County | $24.72/小时 | $800/月 |
| Gloucester County | $35.19/小时 | $1,110/月 |
| Goochland County | $42.53/小时 | $1,300/月 |
| Grayson County | $24.72/小时 | $800/月 |
| Greene County | $41.76/小时 | $1,280/月 |
| Greensville County | $27.07/小时 | $870/月 |
| Halifax County | $25.39/小时 | $820/月 |
| Hampton city | $45.24/小时 | $1,370/月 |
| Hanover County | $44.47/小时 | $1,350/月 |
| Harrisonburg city | $32.70/小时 | $1,038/月 |
| Henrico County | $52.79/小时 | $1,565/月 |
| Henry County | $24.38/小时 | $790/月 |
| Highland County | $23.71/小时 | $770/月 |
| Hopewell city | $48.57/小时 | $1,456/月 |
| Isle of Wight County | $40.60/小时 | $1,250/月 |
| James City County | $51.44/小时 | $1,530/月 |
| King and Queen County | $32.43/小时 | $1,030/月 |
| King George County | $38.51/小时 | $1,196/月 |
| King William County | $43.89/小时 | $1,335/月 |
| Lancaster County | $27.74/小时 | $890/月 |
| Lee County | $22.21/小时 | $725/月 |
| Lexington city | $27.94/小时 | $896/月 |
| Loudoun County | $81.80/小时 | $2,300/月 |
| Louisa County | $37.70/小时 | $1,175/月 |
| Lunenburg County | $24.72/小时 | $800/月 |
| Lynchburg city | $31.76/小时 | $1,010/月 |
| Madison County | $30.08/小时 | $960/月 |
| Manassas city | $74.25/小时 | $2,111/月 |
| Manassas Park city | $74.25/小时 | $2,111/月 |
| Martinsville city | $23.45/小时 | $762/月 |
| Mathews County | $37.12/小时 | $1,160/月 |
| Mecklenburg County | $22.21/小时 | $725/月 |
| Middlesex County | $34.44/小时 | $1,090/月 |
| Montgomery County | $31.09/小时 | $990/月 |
| Nelson County | $41.76/小时 | $1,280/月 |
| New Kent County | $49.89/小时 | $1,490/月 |
| Newport News city | $45.63/小时 | $1,380/月 |
| Norfolk city | $46.79/小时 | $1,410/月 |
| Northampton County | $23.04/小时 | $750/月 |
| Northumberland County | $30.08/小时 | $960/月 |
| Norton city | $21.94/小时 | $717/月 |
| Nottoway County | $42.53/小时 | $1,300/月 |
| Orange County | $43.89/小时 | $1,335/月 |
| Page County | $24.89/小时 | $805/月 |
| Patrick County | $24.38/小时 | $790/月 |
| Petersburg city | $48.57/小时 | $1,456/月 |
| Pittsylvania County | $23.04/小时 | $750/月 |
| Poquoson city | $49.11/小时 | $1,470/月 |
| Portsmouth city | $44.08/小时 | $1,340/月 |
| Powhatan County | $48.57/小时 | $1,456/月 |
| Prince Edward County | $29.58/小时 | $945/月 |
| Prince George County | $43.31/小时 | $1,320/月 |
| Prince William County | $77.01/小时 | $2,180/月 |
| Pulaski County | $23.71/小时 | $770/月 |
| Radford city | $32.86/小时 | $1,043/月 |
| Rappahannock County | $44.86/小时 | $1,360/月 |
| Richmond city | $51.82/小时 | $1,540/月 |
| Richmond County | $28.10/小时 | $901/月 |
| Roanoke city | $37.89/小时 | $1,180/月 |
| Roanoke County | $34.44/小时 | $1,090/月 |
| Rockbridge County | $30.42/小时 | $970/月 |
| Rockingham County | $30.75/小时 | $980/月 |
| Russell County | $23.71/小时 | $770/月 |
| Salem city | $38.12/小时 | $1,186/月 |
| Scott County | $21.70/小时 | $710/月 |
| Shenandoah County | $29.75/小时 | $950/月 |
| Smyth County | $23.04/小时 | $750/月 |
| Southampton County | $27.07/小时 | $870/月 |
| Spotsylvania County | $64.23/小时 | $1,860/月 |
| Stafford County | $69.82/小时 | $2,000/月 |
| Staunton city | $32.80/小时 | $1,041/月 |
| Suffolk city | $52.98/小时 | $1,570/月 |
| Surry County | $41.37/小时 | $1,270/月 |
| Sussex County | $42.53/小时 | $1,300/月 |
| Tazewell County | $24.38/小时 | $790/月 |
| Virginia Beach city | $58.59/小时 | $1,715/月 |
| Warren County | $35.00/小时 | $1,105/月 |
| Washington County | $23.04/小时 | $750/月 |
| Waynesboro city | $32.80/小时 | $1,041/月 |
| Westmoreland County | $28.74/小时 | $920/月 |
| Williamsburg city | $49.11/小时 | $1,470/月 |
| Winchester city | $33.63/小时 | $1,066/月 |
| Wise County | $22.71/小时 | $740/月 |
| Wythe County | $24.72/小时 | $800/月 |
| York County | $61.88/小时 | $1,800/月 |
Four Times Rent 标准:在工作所在的县,一个月的全职工作(160 小时)的税后收入,应至少是当地单间公寓 (studio) 一般租金的四倍。租金:HUD FY2027 Fair Market Rents。税款:按单身申报人计算的 2026 年联邦和州所得税,加上社会安全税 (Social Security) 和联邦医疗保险税 (Medicare)。 为什么是租金的四倍? (英文) · 计算方法和数据下载 (英文)
本页面由 AI 协助从英文翻译而成,以英文版本为准。如发现内容有误,请发送电子邮件至 support@fourtimesrent.org。