Austin 的大部分地区位于 Travis County。在那里,一份全职工作的税前工资至少需要每小时 $47.66,税后收入才能达到单间公寓一般租金的四倍。
在 Austin 有 HUD 租金数据的 64 个邮政编码中,单间公寓月租从 $1,330 到 $2,170 不等。按中位租金 $1,470 计算,一份全职工作的税前工资需要达到每小时 $45.70。
Austin 也有部分地区位于 Williamson County, Hays County。
按每个邮政编码自己的单间公寓租金计算出的标准。计算器和正式标准使用的是全县数字。
| 邮编 (ZIP) | 县 | 单间公寓租金 | 所需工资 |
|---|---|---|---|
| 78701 | Travis County | $2,170/月 | $70.79/小时 |
| 78702 | Travis County | $1,940/月 | $62.40/小时 |
| 78703 | Travis County | $1,940/月 | $62.40/小时 |
| 78704 | Travis County | $1,630/月 | $51.39/小时 |
| 78705 | Travis County | $1,490/月 | $46.41/小时 |
| 78708 | Travis County | $1,470/月 | $45.70/小时 |
| 78709 | Travis County | $1,470/月 | $45.70/小时 |
| 78711 | Travis County | $1,470/月 | $45.70/小时 |
| 78712 | Travis County | $1,630/月 | $51.39/小时 |
| 78714 | Travis County | $1,470/月 | $45.70/小时 |
| 78715 | Travis County | $1,470/月 | $45.70/小时 |
| 78716 | Travis County | $1,470/月 | $45.70/小时 |
| 78717 | Williamson County | $1,580/月 | $49.61/小时 |
| 78718 | Travis County | $1,470/月 | $45.70/小时 |
| 78719 | Travis County | $1,380/月 | $42.50/小时 |
| 78720 | Travis County | $1,470/月 | $45.70/小时 |
| 78721 | Travis County | $1,440/月 | $44.64/小时 |
| 78722 | Travis County | $1,620/月 | $51.03/小时 |
| 78723 | Travis County | $1,390/月 | $42.86/小时 |
| 78724 | Travis County | $1,340/月 | $41.08/小时 |
| 78725 | Travis County | $1,960/月 | $63.12/小时 |
| 78726 | Travis County | $1,470/月 | $45.70/小时 |
| 78727 | Travis County | $1,660/月 | $52.45/小时 |
| 78728 | Travis County | $1,390/月 | $42.86/小时 |
| 78729 | Williamson County | $1,460/月 | $45.35/小时 |
| 78730 | Travis County | $1,510/月 | $47.12/小时 |
| 78731 | Travis County | $1,420/月 | $43.92/小时 |
| 78732 | Travis County | $1,580/月 | $49.61/小时 |
| 78733 | Travis County | $2,170/月 | $70.79/小时 |
| 78734 | Travis County | $1,680/月 | $53.16/小时 |
| 78735 | Travis County | $1,700/月 | $53.87/小时 |
| 78736 | Travis County | $1,590/月 | $49.97/小时 |
| 78737 | Hays County | $1,890/月 | $60.63/小时 |
| 78738 | Travis County | $1,690/月 | $53.52/小时 |
| 78739 | Travis County | $2,170/月 | $70.79/小时 |
| 78741 | Travis County | $1,430/月 | $44.28/小时 |
| 78742 | Travis County | $1,330/月 | $40.73/小时 |
| 78744 | Travis County | $1,350/月 | $41.44/小时 |
| 78745 | Travis County | $1,510/月 | $47.12/小时 |
| 78746 | Travis County | $1,780/月 | $56.72/小时 |
| 78747 | Travis County | $1,560/月 | $48.90/小时 |
| 78748 | Travis County | $1,520/月 | $47.48/小时 |
| 78749 | Travis County | $1,640/月 | $51.74/小时 |
| 78750 | Travis County | $1,530/月 | $47.83/小时 |
| 78751 | Travis County | $1,750/月 | $55.65/小时 |
| 78752 | Travis County | $1,330/月 | $40.73/小时 |
| 78753 | Travis County | $1,370/月 | $42.15/小时 |
| 78754 | Travis County | $1,470/月 | $45.70/小时 |
| 78755 | Travis County | $1,470/月 | $45.70/小时 |
| 78756 | Travis County | $1,330/月 | $40.73/小时 |
| 78757 | Travis County | $1,430/月 | $44.28/小时 |
| 78758 | Travis County | $1,480/月 | $46.06/小时 |
| 78759 | Travis County | $1,600/月 | $50.32/小时 |
| 78760 | Travis County | $1,470/月 | $45.70/小时 |
| 78761 | Travis County | $1,470/月 | $45.70/小时 |
| 78762 | Travis County | $1,470/月 | $45.70/小时 |
| 78763 | Travis County | $1,470/月 | $45.70/小时 |
| 78764 | Travis County | $1,470/月 | $45.70/小时 |
| 78765 | Travis County | $1,470/月 | $45.70/小时 |
| 78766 | Travis County | $1,470/月 | $45.70/小时 |
| 78767 | Travis County | $1,470/月 | $45.70/小时 |
| 78768 | Travis County | $1,470/月 | $45.70/小时 |
| 78783 | Travis County | $1,470/月 | $45.70/小时 |
| 78799 | Travis County | $1,470/月 | $45.70/小时 |
按照 Four Times Rent 标准,在 Austin,一份全职工作的税前工资至少需要每小时 $47.66,约合每年 $99,125。这是 Travis County 的数字,当地单间公寓的一般月租为 $1,525。
会。在 Austin 有 HUD 租金数据的 64 个邮政编码中,单间公寓月租从 $1,330 到 $2,170 不等。按中位租金 $1,470 计算,所需工资为每小时 $45.70。
Travis County 的最低工资是每小时 $7.25。当地的 Four Times Rent 标准是最低工资的 6.6 倍。
Four Times Rent 标准:在工作所在的县,一个月的全职工作(160 小时)的税后收入,应至少是当地单间公寓 (studio) 一般租金的四倍。租金:HUD FY2027 Fair Market Rents。税款:按单身申报人计算的 2026 年联邦和州所得税,加上社会安全税 (Social Security) 和联邦医疗保险税 (Medicare)。 为什么是租金的四倍? (英文) · 计算方法和数据下载 (英文)
本页面由 AI 协助从英文翻译而成,以英文版本为准。如发现内容有误,请发送电子邮件至 support@fourtimesrent.org。