在这里,一份全职工作要让税后收入达到一般租金的四倍,税前工资至少需要每小时 $35.20,约合每年 $73,211。
租金取本县 98 个邮政编码级别 HUD 单间公寓租金的中位数。HUD 的全县统一数字为 $1,075(Pittsburgh, PA HUD Metro FMR Area)。
本县的城市: Mckeesport · Pittsburgh
县内各地租金不同。下表是按每个邮政编码自己的单间公寓租金计算出的标准;计算器使用的是上方的全县数字。
| 邮编 (ZIP) | 地点 | 单间公寓租金 | 所需工资 |
|---|---|---|---|
| 15003 | Ambridge (部分) | $920/月 | $28.32/小时 |
| 15005 | Baden (部分) | $780/月 | $23.79/小时 |
| 15006 | Bairdford | $1,110/月 | $34.48/小时 |
| 15007 | Bakerstown | $1,110/月 | $34.48/小时 |
| 15014 | Brackenridge | $810/月 | $24.76/小时 |
| 15015 | Bradfordwoods | $1,610/月 | $53.04/小时 |
| 15017 | Bridgeville | $1,060/月 | $32.85/小时 |
| 15018 | Buena Vista | $910/月 | $27.99/小时 |
| 15020 | Bunola | $880/月 | $27.02/小时 |
| 15024 | Cheswick | $1,090/月 | $33.82/小时 |
| 15025 | Clairton | $1,170/月 | $36.68/小时 |
| 15026 | Clinton (部分) | $1,090/月 | $33.82/小时 |
| 15028 | Coulters | $1,010/月 | $31.23/小时 |
| 15030 | Creighton | $910/月 | $27.99/小时 |
| 15031 | Cuddy | $1,090/月 | $33.82/小时 |
| 15032 | Curtisville | $1,150/月 | $35.93/小时 |
| 15034 | Dravosburg | $780/月 | $23.79/小时 |
| 15035 | East Mc Keesport | $780/月 | $23.79/小时 |
| 15037 | Elizabeth | $910/月 | $27.99/小时 |
| 15044 | Gibsonia | $1,110/月 | $34.48/小时 |
| 15045 | Glassport | $850/月 | $26.05/小时 |
| 15046 | Crescent | $1,110/月 | $34.48/小时 |
| 15047 | Greenock | $1,020/月 | $31.56/小时 |
| 15049 | Harwick | $1,000/月 | $30.91/小时 |
| 15051 | Indianola | $1,190/月 | $37.42/小时 |
| 15056 | Leetsdale | $1,180/月 | $37.05/小时 |
| 15057 | Mc Donald (部分) | $1,040/月 | $32.20/小时 |
| 15063 | Monongahela (部分) | $870/月 | $26.70/小时 |
| 15064 | Morgan | $1,320/月 | $42.26/小时 |
| 15065 | Natrona Heights | $840/月 | $25.73/小时 |
| 15068 | New Kensington (部分) | $910/月 | $27.99/小时 |
| 15071 | Oakdale | $1,470/月 | $47.84/小时 |
| 15075 | Rural Ridge | $1,090/月 | $33.82/小时 |
| 15076 | Russellton | $950/月 | $29.29/小时 |
| 15082 | Sturgeon | $1,070/月 | $33.18/小时 |
| 15083 | Sutersville (部分) | $800/月 | $24.43/小时 |
| 15084 | Tarentum | $810/月 | $24.76/小时 |
| 15086 | Warrendale | $1,150/月 | $35.93/小时 |
| 15088 | West Elizabeth | $870/月 | $26.70/小时 |
| 15090 | Wexford | $1,610/月 | $53.04/小时 |
| 15091 | Wildwood | $1,150/月 | $35.93/小时 |
| 15096 | Warrendale | $1,150/月 | $35.93/小时 |
| 15101 | Allison Park | $1,190/月 | $37.42/小时 |
| 15102 | Bethel Park | $1,180/月 | $37.05/小时 |
| 15104 | Braddock | $840/月 | $25.73/小时 |
| 15106 | Carnegie | $1,030/月 | $31.88/小时 |
| 15108 | Coraopolis | $1,170/月 | $36.68/小时 |
| 15110 | Duquesne | $780/月 | $23.79/小时 |
| 15112 | East Pittsburgh | $850/月 | $26.05/小时 |
| 15116 | Glenshaw | $1,050/月 | $32.53/小时 |
| 15120 | Homestead | $970/月 | $29.94/小时 |
| 15122 | West Mifflin | $920/月 | $28.32/小时 |
| 15123 | West Mifflin | $920/月 | $28.32/小时 |
| 15126 | Imperial | $940/月 | $28.97/小时 |
| 15127 | Ingomar | $1,150/月 | $35.93/小时 |
| 15129 | South Park | $1,290/月 | $41.14/小时 |
| 15131 | Mckeesport | $1,000/月 | $30.91/小时 |
| 15132 | Mckeesport | $840/月 | $25.73/小时 |
| 15133 | Mckeesport | $920/月 | $28.32/小时 |
| 15134 | Mckeesport | $1,150/月 | $35.93/小时 |
| 15135 | Mckeesport | $1,020/月 | $31.56/小时 |
| 15136 | Mc Kees Rocks | $1,100/月 | $34.15/小时 |
| 15137 | North Versailles | $930/月 | $28.64/小时 |
| 15139 | Oakmont | $1,130/月 | $35.20/小时 |
| 15140 | Pitcairn | $830/月 | $25.40/小时 |
| 15142 | Presto | $1,610/月 | $53.04/小时 |
| 15143 | Sewickley | $1,200/月 | $37.79/小时 |
| 15144 | Springdale | $920/月 | $28.32/小时 |
| 15145 | Turtle Creek | $950/月 | $29.29/小时 |
| 15146 | Monroeville | $1,180/月 | $37.05/小时 |
| 15147 | Verona | $1,040/月 | $32.20/小时 |
| 15148 | Wilmerding | $850/月 | $26.05/小时 |
| 15201 | Pittsburgh | $1,540/月 | $50.44/小时 |
| 15202 | Pittsburgh | $1,170/月 | $36.68/小时 |
| 15203 | Pittsburgh | $1,500/月 | $48.95/小时 |
| 15204 | Pittsburgh | $1,130/月 | $35.20/小时 |
| 15205 | Pittsburgh | $1,250/月 | $39.65/小时 |
| 15206 | Pittsburgh | $1,390/月 | $44.86/小时 |
| 15207 | Pittsburgh | $1,120/月 | $34.84/小时 |
| 15208 | Pittsburgh | $1,220/月 | $38.54/小时 |
| 15209 | Pittsburgh | $1,050/月 | $32.53/小时 |
| 15210 | Pittsburgh | $1,110/月 | $34.48/小时 |
| 15211 | Pittsburgh | $1,370/月 | $44.12/小时 |
| 15212 | Pittsburgh | $1,190/月 | $37.42/小时 |
| 15213 | Pittsburgh | $1,410/月 | $45.60/小时 |
| 15214 | Pittsburgh | $1,130/月 | $35.20/小时 |
| 15215 | Pittsburgh | $1,090/月 | $33.82/小时 |
| 15216 | Pittsburgh | $1,090/月 | $33.82/小时 |
| 15217 | Pittsburgh | $1,430/月 | $46.35/小时 |
| 15218 | Pittsburgh | $1,110/月 | $34.48/小时 |
| 15219 | Pittsburgh | $1,180/月 | $37.05/小时 |
| 15220 | Pittsburgh | $1,220/月 | $38.54/小时 |
| 15221 | Pittsburgh | $1,160/月 | $36.31/小时 |
| 15222 | Pittsburgh | $1,610/月 | $53.04/小时 |
| 15223 | Pittsburgh | $1,040/月 | $32.20/小时 |
| 15224 | Pittsburgh | $1,350/月 | $43.37/小时 |
| 15225 | Pittsburgh | $900/月 | $27.67/小时 |
| 15226 | Pittsburgh | $1,220/月 | $38.54/小时 |
| 15227 | Pittsburgh | $900/月 | $27.67/小时 |
| 15228 | Pittsburgh | $1,160/月 | $36.31/小时 |
| 15229 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15230 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15231 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15232 | Pittsburgh | $1,610/月 | $53.04/小时 |
| 15233 | Pittsburgh | $1,180/月 | $37.05/小时 |
| 15234 | Pittsburgh | $1,040/月 | $32.20/小时 |
| 15235 | Pittsburgh | $1,100/月 | $34.15/小时 |
| 15236 | Pittsburgh | $1,140/月 | $35.56/小时 |
| 15237 | Pittsburgh | $1,320/月 | $42.26/小时 |
| 15238 | Pittsburgh | $1,140/月 | $35.56/小时 |
| 15239 | Pittsburgh | $1,170/月 | $36.68/小时 |
| 15240 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15241 | Pittsburgh | $1,610/月 | $53.04/小时 |
| 15243 | Pittsburgh | $1,360/月 | $43.75/小时 |
| 15244 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15253 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15258 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15259 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15260 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15262 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15267 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15272 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15275 | Pittsburgh | $1,340/月 | $43.00/小时 |
| 15276 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15277 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15282 | Pittsburgh | $1,180/月 | $37.05/小时 |
| 15290 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15295 | Pittsburgh | $1,150/月 | $35.93/小时 |
| 15332 | Finleyville (部分) | $940/月 | $28.97/小时 |
| 16046 | Mars (部分) | $1,610/月 | $53.04/小时 |
按照 Four Times Rent 标准,在 Allegheny County, Pennsylvania,一份全职工作的税前工资至少需要每小时 $35.20,约合每年 $73,211。这样每月税后收入为 $4,520,是单间公寓一般租金 $1,130 的四倍。
这里的最低工资是每小时 $7.25(联邦最低工资)。标准是最低工资的 4.9 倍。一份按最低工资计酬的全职工作,每月税后收入约为 $1,124,相当于标准的 25%。
用单间公寓一般的每月费用乘以四,再除以每月 160 个工作小时,得出的就是每小时所需的税后收入。税前工资则是扣除联邦和州所得税、社会安全税 (Social Security) 和联邦医疗保险税 (Medicare) 之后,仍能保留这么多收入所需的工资。
这个标准背后的理念,详见第一章:生活工资革命。 (英文)
Four Times Rent 标准:在工作所在的县,一个月的全职工作(160 小时)的税后收入,应至少是当地单间公寓 (studio) 一般租金的四倍。租金:HUD FY2027 Fair Market Rents。税款:按单身申报人计算的 2026 年联邦和州所得税,加上社会安全税 (Social Security) 和联邦医疗保险税 (Medicare)。 为什么是租金的四倍? (英文) · 计算方法和数据下载 (英文)
本页面由 AI 协助从英文翻译而成,以英文版本为准。如发现内容有误,请发送电子邮件至 support@fourtimesrent.org。