Ang malaking bahagi ng Austin ay nasa Travis County, kung saan ang isang full-time na trabaho ay kailangang magbayad ng hindi bababa sa $47.66 kada oras bago ang buwis para makapag-uwi ng apat na beses ng karaniwang upa sa studio.
Sa 64 ZIP code sa Austin na may datos ng upa mula sa HUD, ang upa sa studio ay mula $1,330 hanggang $2,170 kada buwan. Sa gitnang upa na $1,470, ang isang full-time na trabaho ay kailangang magbayad ng $45.70 kada oras bago ang buwis.
May mga bahagi rin ng Austin na nasa Williamson County, Hays County.
Ito ang magiging standard batay sa sariling upa sa studio ng bawat ZIP code. Ang figure ng county ang ginagamit ng calculator at ng opisyal na standard.
| ZIP | County | Upa sa studio | Kailangang sahod |
|---|---|---|---|
| 78701 | Travis County | $2,170/buwan | $70.79/oras |
| 78702 | Travis County | $1,940/buwan | $62.40/oras |
| 78703 | Travis County | $1,940/buwan | $62.40/oras |
| 78704 | Travis County | $1,630/buwan | $51.39/oras |
| 78705 | Travis County | $1,490/buwan | $46.41/oras |
| 78708 | Travis County | $1,470/buwan | $45.70/oras |
| 78709 | Travis County | $1,470/buwan | $45.70/oras |
| 78711 | Travis County | $1,470/buwan | $45.70/oras |
| 78712 | Travis County | $1,630/buwan | $51.39/oras |
| 78714 | Travis County | $1,470/buwan | $45.70/oras |
| 78715 | Travis County | $1,470/buwan | $45.70/oras |
| 78716 | Travis County | $1,470/buwan | $45.70/oras |
| 78717 | Williamson County | $1,580/buwan | $49.61/oras |
| 78718 | Travis County | $1,470/buwan | $45.70/oras |
| 78719 | Travis County | $1,380/buwan | $42.50/oras |
| 78720 | Travis County | $1,470/buwan | $45.70/oras |
| 78721 | Travis County | $1,440/buwan | $44.64/oras |
| 78722 | Travis County | $1,620/buwan | $51.03/oras |
| 78723 | Travis County | $1,390/buwan | $42.86/oras |
| 78724 | Travis County | $1,340/buwan | $41.08/oras |
| 78725 | Travis County | $1,960/buwan | $63.12/oras |
| 78726 | Travis County | $1,470/buwan | $45.70/oras |
| 78727 | Travis County | $1,660/buwan | $52.45/oras |
| 78728 | Travis County | $1,390/buwan | $42.86/oras |
| 78729 | Williamson County | $1,460/buwan | $45.35/oras |
| 78730 | Travis County | $1,510/buwan | $47.12/oras |
| 78731 | Travis County | $1,420/buwan | $43.92/oras |
| 78732 | Travis County | $1,580/buwan | $49.61/oras |
| 78733 | Travis County | $2,170/buwan | $70.79/oras |
| 78734 | Travis County | $1,680/buwan | $53.16/oras |
| 78735 | Travis County | $1,700/buwan | $53.87/oras |
| 78736 | Travis County | $1,590/buwan | $49.97/oras |
| 78737 | Hays County | $1,890/buwan | $60.63/oras |
| 78738 | Travis County | $1,690/buwan | $53.52/oras |
| 78739 | Travis County | $2,170/buwan | $70.79/oras |
| 78741 | Travis County | $1,430/buwan | $44.28/oras |
| 78742 | Travis County | $1,330/buwan | $40.73/oras |
| 78744 | Travis County | $1,350/buwan | $41.44/oras |
| 78745 | Travis County | $1,510/buwan | $47.12/oras |
| 78746 | Travis County | $1,780/buwan | $56.72/oras |
| 78747 | Travis County | $1,560/buwan | $48.90/oras |
| 78748 | Travis County | $1,520/buwan | $47.48/oras |
| 78749 | Travis County | $1,640/buwan | $51.74/oras |
| 78750 | Travis County | $1,530/buwan | $47.83/oras |
| 78751 | Travis County | $1,750/buwan | $55.65/oras |
| 78752 | Travis County | $1,330/buwan | $40.73/oras |
| 78753 | Travis County | $1,370/buwan | $42.15/oras |
| 78754 | Travis County | $1,470/buwan | $45.70/oras |
| 78755 | Travis County | $1,470/buwan | $45.70/oras |
| 78756 | Travis County | $1,330/buwan | $40.73/oras |
| 78757 | Travis County | $1,430/buwan | $44.28/oras |
| 78758 | Travis County | $1,480/buwan | $46.06/oras |
| 78759 | Travis County | $1,600/buwan | $50.32/oras |
| 78760 | Travis County | $1,470/buwan | $45.70/oras |
| 78761 | Travis County | $1,470/buwan | $45.70/oras |
| 78762 | Travis County | $1,470/buwan | $45.70/oras |
| 78763 | Travis County | $1,470/buwan | $45.70/oras |
| 78764 | Travis County | $1,470/buwan | $45.70/oras |
| 78765 | Travis County | $1,470/buwan | $45.70/oras |
| 78766 | Travis County | $1,470/buwan | $45.70/oras |
| 78767 | Travis County | $1,470/buwan | $45.70/oras |
| 78768 | Travis County | $1,470/buwan | $45.70/oras |
| 78783 | Travis County | $1,470/buwan | $45.70/oras |
| 78799 | Travis County | $1,470/buwan | $45.70/oras |
Sa ilalim ng Four Times Rent standard, ang isang full-time na trabaho sa Austin ay kailangang magbayad ng hindi bababa sa $47.66 kada oras bago ang buwis, mga $99,125 kada taon. Iyan ang figure para sa Travis County, kung saan ang karaniwang upa sa studio ay $1,525 kada buwan.
Oo. Sa 64 ZIP code sa Austin na may datos ng upa mula sa HUD, ang upa sa studio ay mula $1,330 hanggang $2,170 kada buwan. Sa gitnang upa na $1,470, ang kailangang sahod ay $45.70 kada oras.
Ang minimum wage sa Travis County ay $7.25 kada oras. Ang Four Times Rent standard doon ay 6.6 beses niyan.
Ang Four Times Rent standard: ang isang buwan ng full-time na trabaho (160 oras) ay dapat mag-uwi ng take-home pay na hindi bababa sa apat na beses ng karaniwang upa sa isang studio apartment sa county kung saan ginagawa ang trabaho. Mga upa: HUD FY2027 Fair Market Rents. Buwis: federal at state income tax para sa 2026, kasama ang Social Security at Medicare, para sa isang single filer. Bakit apat na beses ng upa? (sa Ingles) · Pamamaraan at pag-download ng datos (sa Ingles)
Ang pahinang ito ay isinalin mula sa Ingles sa tulong ng AI. Ang bersyong Ingles ang opisyal. Kung may mali o hindi malinaw, mag-email po sa support@fourtimesrent.org.