Para makapag-uwi ng apat na beses ng karaniwang upa, ang isang full-time na trabaho sa Missouri ay kailangang magbayad mula $19.98 kada oras sa Howard County hanggang $42.47 sa St. Charles County, bago ang buwis. Ang gitnang county ay Ste. Genevieve County, sa $22.62.
Suriin ang sahod ng isang trabaho gamit ang ZIP code I-download ang datos ng Missouri (CSV)
| County | Kailangang sahod | Upa sa studio |
|---|---|---|
| Adair County | $23.27/oras | $770/buwan |
| Andrew County | $23.93/oras | $790/buwan |
| Atchison County | $21.96/oras | $730/buwan |
| Audrain County | $21.46/oras | $715/buwan |
| Barry County | $21.96/oras | $730/buwan |
| Barton County | $21.30/oras | $710/buwan |
| Bates County | $24.59/oras | $810/buwan |
| Benton County | $22.62/oras | $750/buwan |
| Bollinger County | $23.44/oras | $775/buwan |
| Boone County | $23.27/oras | $770/buwan |
| Buchanan County | $25.26/oras | $830/buwan |
| Butler County | $21.30/oras | $710/buwan |
| Caldwell County | $23.60/oras | $780/buwan |
| Callaway County | $25.09/oras | $825/buwan |
| Camden County | $23.93/oras | $790/buwan |
| Cape Girardeau County | $23.27/oras | $770/buwan |
| Carroll County | $21.30/oras | $710/buwan |
| Carter County | $21.79/oras | $725/buwan |
| Cass County | $35.26/oras | $1,130/buwan |
| Cedar County | $21.96/oras | $730/buwan |
| Chariton County | $21.63/oras | $720/buwan |
| Christian County | $24.59/oras | $810/buwan |
| Clark County | $21.30/oras | $710/buwan |
| Clay County | $40.95/oras | $1,280/buwan |
| Clinton County | $30.55/oras | $990/buwan |
| Cole County | $23.27/oras | $770/buwan |
| Cooper County | $20.97/oras | $700/buwan |
| Crawford County | $22.62/oras | $750/buwan |
| Dade County | $22.78/oras | $755/buwan |
| Dallas County | $24.26/oras | $800/buwan |
| Daviess County | $21.30/oras | $710/buwan |
| DeKalb County | $23.60/oras | $780/buwan |
| Dent County | $22.29/oras | $740/buwan |
| Douglas County | $21.30/oras | $710/buwan |
| Dunklin County | $21.30/oras | $710/buwan |
| Franklin County | $27.58/oras | $900/buwan |
| Gasconade County | $22.29/oras | $740/buwan |
| Gentry County | $22.45/oras | $745/buwan |
| Greene County | $28.24/oras | $920/buwan |
| Grundy County | $21.30/oras | $710/buwan |
| Harrison County | $21.30/oras | $710/buwan |
| Henry County | $21.30/oras | $710/buwan |
| Hickory County | $21.30/oras | $710/buwan |
| Holt County | $21.96/oras | $730/buwan |
| Howard County | $19.98/oras | $670/buwan |
| Howell County | $20.64/oras | $690/buwan |
| Iron County | $22.94/oras | $760/buwan |
| Jackson County | $38.67/oras | $1,220/buwan |
| Jasper County | $28.57/oras | $930/buwan |
| Jefferson County | $28.90/oras | $940/buwan |
| Johnson County | $22.12/oras | $735/buwan |
| Knox County | $21.46/oras | $715/buwan |
| Laclede County | $22.78/oras | $755/buwan |
| Lafayette County | $27.74/oras | $905/buwan |
| Lawrence County | $23.93/oras | $790/buwan |
| Lewis County | $22.12/oras | $735/buwan |
| Lincoln County | $27.91/oras | $910/buwan |
| Linn County | $21.30/oras | $710/buwan |
| Livingston County | $21.46/oras | $715/buwan |
| Macon County | $21.63/oras | $720/buwan |
| Madison County | $23.70/oras | $783/buwan |
| Maries County | $23.27/oras | $770/buwan |
| Marion County | $22.62/oras | $750/buwan |
| McDonald County | $21.96/oras | $730/buwan |
| Mercer County | $21.53/oras | $717/buwan |
| Miller County | $21.96/oras | $730/buwan |
| Mississippi County | $21.30/oras | $710/buwan |
| Moniteau County | $21.96/oras | $730/buwan |
| Monroe County | $22.78/oras | $755/buwan |
| Montgomery County | $22.12/oras | $735/buwan |
| Morgan County | $23.60/oras | $780/buwan |
| New Madrid County | $21.30/oras | $710/buwan |
| Newton County | $24.26/oras | $800/buwan |
| Nodaway County | $23.27/oras | $770/buwan |
| Oregon County | $21.30/oras | $710/buwan |
| Osage County | $21.96/oras | $730/buwan |
| Ozark County | $21.30/oras | $710/buwan |
| Pemiscot County | $21.30/oras | $710/buwan |
| Perry County | $22.29/oras | $740/buwan |
| Pettis County | $22.94/oras | $760/buwan |
| Phelps County | $23.60/oras | $780/buwan |
| Pike County | $22.78/oras | $755/buwan |
| Platte County | $37.15/oras | $1,180/buwan |
| Polk County | $23.60/oras | $780/buwan |
| Pulaski County | $24.76/oras | $815/buwan |
| Putnam County | $22.94/oras | $760/buwan |
| Ralls County | $21.63/oras | $720/buwan |
| Randolph County | $21.63/oras | $720/buwan |
| Ray County | $30.22/oras | $980/buwan |
| Reynolds County | $21.79/oras | $725/buwan |
| Ripley County | $21.79/oras | $725/buwan |
| Saline County | $21.96/oras | $730/buwan |
| Schuyler County | $23.93/oras | $790/buwan |
| Scotland County | $21.30/oras | $710/buwan |
| Scott County | $22.94/oras | $760/buwan |
| Shannon County | $20.64/oras | $690/buwan |
| Shelby County | $22.45/oras | $745/buwan |
| St. Charles County | $42.47/oras | $1,320/buwan |
| St. Clair County | $21.46/oras | $715/buwan |
| St. Francois County | $22.62/oras | $750/buwan |
| St. Louis city | $31.37/oras | $1,015/buwan |
| St. Louis County | $35.63/oras | $1,140/buwan |
| Ste. Genevieve County | $22.62/oras | $750/buwan |
| Stoddard County | $20.31/oras | $680/buwan |
| Stone County | $23.44/oras | $775/buwan |
| Sullivan County | $22.45/oras | $745/buwan |
| Sullivan part | $32.99/oras | $1,064/buwan |
| Taney County | $23.93/oras | $790/buwan |
| Texas County | $20.31/oras | $680/buwan |
| Vernon County | $21.96/oras | $730/buwan |
| Warren County | $29.23/oras | $950/buwan |
| Washington County | $22.94/oras | $760/buwan |
| Wayne County | $21.30/oras | $710/buwan |
| Webster County | $23.93/oras | $790/buwan |
| Worth County | $22.29/oras | $740/buwan |
| Wright County | $23.93/oras | $790/buwan |
Ang Four Times Rent standard: ang isang buwan ng full-time na trabaho (160 oras) ay dapat mag-uwi ng take-home pay na hindi bababa sa apat na beses ng karaniwang upa sa isang studio apartment sa county kung saan ginagawa ang trabaho. Mga upa: HUD FY2027 Fair Market Rents. Buwis: federal at state income tax para sa 2026, kasama ang Social Security at Medicare, para sa isang single filer. Bakit apat na beses ng upa? (sa Ingles) · Pamamaraan at pag-download ng datos (sa Ingles)
Ang pahinang ito ay isinalin mula sa Ingles sa tulong ng AI. Ang bersyong Ingles ang opisyal. Kung may mali o hindi malinaw, mag-email po sa support@fourtimesrent.org.