Para makapag-uwi ng apat na beses ng karaniwang upa, ang isang full-time na trabaho sa Iowa ay kailangang magbayad mula $19.63 kada oras sa Union County hanggang $33.02 sa Polk County, bago ang buwis. Ang gitnang county ay Howard County, sa $21.59.
Suriin ang sahod ng isang trabaho gamit ang ZIP code I-download ang datos ng Iowa (CSV)
| County | Kailangang sahod | Upa sa studio |
|---|---|---|
| Adair County | $20.93/oras | $700/buwan |
| Adams County | $20.61/oras | $690/buwan |
| Allamakee County | $21.26/oras | $710/buwan |
| Appanoose County | $20.93/oras | $700/buwan |
| Audubon County | $20.61/oras | $690/buwan |
| Benton County | $22.57/oras | $750/buwan |
| Black Hawk County | $22.24/oras | $740/buwan |
| Boone County | $22.57/oras | $750/buwan |
| Bremer County | $20.61/oras | $690/buwan |
| Buchanan County | $22.24/oras | $740/buwan |
| Buena Vista County | $23.87/oras | $790/buwan |
| Butler County | $21.26/oras | $710/buwan |
| Calhoun County | $21.91/oras | $730/buwan |
| Carroll County | $24.20/oras | $800/buwan |
| Cass County | $21.59/oras | $720/buwan |
| Cedar County | $22.89/oras | $760/buwan |
| Cerro Gordo County | $22.24/oras | $740/buwan |
| Cherokee County | $21.10/oras | $705/buwan |
| Chickasaw County | $20.61/oras | $690/buwan |
| Clarke County | $19.63/oras | $660/buwan |
| Clay County | $23.22/oras | $770/buwan |
| Clayton County | $22.24/oras | $740/buwan |
| Clinton County | $19.79/oras | $665/buwan |
| Crawford County | $20.77/oras | $695/buwan |
| Dallas County | $28.12/oras | $920/buwan |
| Davis County | $22.89/oras | $760/buwan |
| Decatur County | $20.77/oras | $695/buwan |
| Delaware County | $20.93/oras | $700/buwan |
| Des Moines County | $22.57/oras | $750/buwan |
| Dickinson County | $25.18/oras | $830/buwan |
| Dubuque County | $23.87/oras | $790/buwan |
| Emmet County | $20.61/oras | $690/buwan |
| Fayette County | $20.93/oras | $700/buwan |
| Floyd County | $22.24/oras | $740/buwan |
| Franklin County | $20.61/oras | $690/buwan |
| Fremont County | $25.18/oras | $830/buwan |
| Greene County | $21.59/oras | $720/buwan |
| Grundy County | $19.63/oras | $660/buwan |
| Guthrie County | $24.53/oras | $810/buwan |
| Hamilton County | $22.24/oras | $740/buwan |
| Hancock County | $20.93/oras | $700/buwan |
| Hardin County | $20.77/oras | $695/buwan |
| Harrison County | $26.65/oras | $875/buwan |
| Henry County | $20.61/oras | $690/buwan |
| Howard County | $21.59/oras | $720/buwan |
| Humboldt County | $22.89/oras | $760/buwan |
| Ida County | $21.26/oras | $710/buwan |
| Iowa County | $21.59/oras | $720/buwan |
| Jackson County | $21.26/oras | $710/buwan |
| Jasper County | $23.87/oras | $790/buwan |
| Jefferson County | $25.51/oras | $840/buwan |
| Johnson County | $30.40/oras | $990/buwan |
| Jones County | $20.12/oras | $675/buwan |
| Keokuk County | $21.91/oras | $730/buwan |
| Kossuth County | $20.77/oras | $695/buwan |
| Lee County | $19.63/oras | $660/buwan |
| Linn County | $22.08/oras | $735/buwan |
| Louisa County | $20.77/oras | $695/buwan |
| Lucas County | $22.08/oras | $735/buwan |
| Lyon County | $20.61/oras | $690/buwan |
| Madison County | $26.81/oras | $880/buwan |
| Mahaska County | $21.26/oras | $710/buwan |
| Marion County | $20.28/oras | $680/buwan |
| Marshall County | $23.87/oras | $790/buwan |
| Mills County | $28.45/oras | $930/buwan |
| Mitchell County | $20.93/oras | $700/buwan |
| Monona County | $22.24/oras | $740/buwan |
| Monroe County | $21.59/oras | $720/buwan |
| Montgomery County | $22.57/oras | $750/buwan |
| Muscatine County | $24.20/oras | $800/buwan |
| O'Brien County | $21.59/oras | $720/buwan |
| Osceola County | $20.61/oras | $690/buwan |
| Page County | $20.93/oras | $700/buwan |
| Palo Alto County | $21.26/oras | $710/buwan |
| Plymouth County | $22.89/oras | $760/buwan |
| Pocahontas County | $20.77/oras | $695/buwan |
| Polk County | $33.02/oras | $1,070/buwan |
| Pottawattamie County | $28.45/oras | $930/buwan |
| Poweshiek County | $21.91/oras | $730/buwan |
| Ringgold County | $20.93/oras | $700/buwan |
| Sac County | $23.87/oras | $790/buwan |
| Scott County | $25.51/oras | $840/buwan |
| Shelby County | $22.24/oras | $740/buwan |
| Sioux County | $22.24/oras | $740/buwan |
| Story County | $26.81/oras | $880/buwan |
| Tama County | $21.59/oras | $720/buwan |
| Taylor County | $20.93/oras | $700/buwan |
| Union County | $19.63/oras | $660/buwan |
| Van Buren County | $21.59/oras | $720/buwan |
| Wapello County | $23.87/oras | $790/buwan |
| Warren County | $31.71/oras | $1,030/buwan |
| Washington County | $23.22/oras | $770/buwan |
| Wayne County | $20.77/oras | $695/buwan |
| Webster County | $19.95/oras | $670/buwan |
| Winnebago County | $21.10/oras | $705/buwan |
| Winneshiek County | $20.61/oras | $690/buwan |
| Woodbury County | $22.89/oras | $760/buwan |
| Worth County | $20.61/oras | $690/buwan |
| Wright County | $20.61/oras | $690/buwan |
Ang Four Times Rent standard: ang isang buwan ng full-time na trabaho (160 oras) ay dapat mag-uwi ng take-home pay na hindi bababa sa apat na beses ng karaniwang upa sa isang studio apartment sa county kung saan ginagawa ang trabaho. Mga upa: HUD FY2027 Fair Market Rents. Buwis: federal at state income tax para sa 2026, kasama ang Social Security at Medicare, para sa isang single filer. Bakit apat na beses ng upa? (sa Ingles) · Pamamaraan at pag-download ng datos (sa Ingles)
Ang pahinang ito ay isinalin mula sa Ingles sa tulong ng AI. Ang bersyong Ingles ang opisyal. Kung may mali o hindi malinaw, mag-email po sa support@fourtimesrent.org.