Para makapag-uwi ng apat na beses ng karaniwang upa, ang isang full-time na trabaho sa Georgia ay kailangang magbayad mula $22.19 kada oras sa Laurens County hanggang $63.13 sa Forsyth County, bago ang buwis. Ang gitnang county ay Rabun County, sa $26.51.
Suriin ang sahod ng isang trabaho gamit ang ZIP code I-download ang datos ng Georgia (CSV)
| County | Kailangang sahod | Upa sa studio |
|---|---|---|
| Appling County | $25.51/oras | $830/buwan |
| Atkinson County | $24.85/oras | $810/buwan |
| Bacon County | $24.45/oras | $798/buwan |
| Baker County | $24.45/oras | $798/buwan |
| Baldwin County | $24.18/oras | $790/buwan |
| Banks County | $31.15/oras | $1,000/buwan |
| Barrow County | $47.06/oras | $1,430/buwan |
| Bartow County | $33.97/oras | $1,085/buwan |
| Ben Hill County | $26.04/oras | $846/buwan |
| Berrien County | $26.67/oras | $865/buwan |
| Bibb County | $31.81/oras | $1,020/buwan |
| Bleckley County | $24.45/oras | $798/buwan |
| Brantley County | $29.16/oras | $940/buwan |
| Brooks County | $25.51/oras | $830/buwan |
| Bryan County | $42.47/oras | $1,310/buwan |
| Bulloch County | $25.51/oras | $830/buwan |
| Burke County | $23.35/oras | $765/buwan |
| Butts County | $28.16/oras | $910/buwan |
| Calhoun County | $25.34/oras | $825/buwan |
| Camden County | $30.98/oras | $995/buwan |
| Candler County | $23.59/oras | $772/buwan |
| Carroll County | $31.32/oras | $1,005/buwan |
| Catoosa County | $37.54/oras | $1,181/buwan |
| Charlton County | $27.97/oras | $904/buwan |
| Chatham County | $50.12/oras | $1,510/buwan |
| Chattahoochee County | $32.01/oras | $1,026/buwan |
| Chattooga County | $25.18/oras | $820/buwan |
| Cherokee County | $53.57/oras | $1,600/buwan |
| Clarke County | $32.81/oras | $1,050/buwan |
| Clay County | $24.45/oras | $798/buwan |
| Clayton County | $44.39/oras | $1,360/buwan |
| Clinch County | $25.51/oras | $830/buwan |
| Cobb County | $56.44/oras | $1,675/buwan |
| Coffee County | $22.36/oras | $735/buwan |
| Colquitt County | $26.84/oras | $870/buwan |
| Columbia County | $35.21/oras | $1,120/buwan |
| Cook County | $24.52/oras | $800/buwan |
| Coweta County | $40.56/oras | $1,260/buwan |
| Crawford County | $30.49/oras | $980/buwan |
| Crisp County | $24.12/oras | $788/buwan |
| Dade County | $29.16/oras | $940/buwan |
| Dawson County | $51.81/oras | $1,554/buwan |
| Decatur County | $24.18/oras | $790/buwan |
| DeKalb County | $53.18/oras | $1,590/buwan |
| Dodge County | $23.52/oras | $770/buwan |
| Dooly County | $25.51/oras | $830/buwan |
| Dougherty County | $31.15/oras | $1,000/buwan |
| Douglas County | $46.87/oras | $1,425/buwan |
| Early County | $25.18/oras | $820/buwan |
| Echols County | $27.77/oras | $898/buwan |
| Effingham County | $42.47/oras | $1,310/buwan |
| Elbert County | $25.84/oras | $840/buwan |
| Emanuel County | $24.85/oras | $810/buwan |
| Evans County | $23.22/oras | $761/buwan |
| Fannin County | $23.19/oras | $760/buwan |
| Fayette County | $52.42/oras | $1,570/buwan |
| Floyd County | $26.17/oras | $850/buwan |
| Forsyth County | $63.13/oras | $1,850/buwan |
| Franklin County | $24.35/oras | $795/buwan |
| Fulton County | $55.86/oras | $1,660/buwan |
| Gilmer County | $24.85/oras | $810/buwan |
| Glascock County | $24.45/oras | $798/buwan |
| Glynn County | $35.59/oras | $1,130/buwan |
| Gordon County | $25.18/oras | $820/buwan |
| Grady County | $25.18/oras | $820/buwan |
| Greene County | $32.81/oras | $1,050/buwan |
| Gwinnett County | $59.30/oras | $1,750/buwan |
| Habersham County | $27.83/oras | $900/buwan |
| Hall County | $37.31/oras | $1,175/buwan |
| Hancock County | $24.45/oras | $798/buwan |
| Haralson County | $23.85/oras | $780/buwan |
| Harris County | $31.81/oras | $1,020/buwan |
| Hart County | $25.34/oras | $825/buwan |
| Heard County | $51.81/oras | $1,554/buwan |
| Henry County | $50.89/oras | $1,530/buwan |
| Houston County | $37.69/oras | $1,185/buwan |
| Irwin County | $26.51/oras | $860/buwan |
| Jackson County | $33.64/oras | $1,075/buwan |
| Jasper County | $31.15/oras | $1,000/buwan |
| Jeff Davis County | $24.45/oras | $798/buwan |
| Jefferson County | $24.18/oras | $790/buwan |
| Jenkins County | $24.45/oras | $798/buwan |
| Johnson County | $24.05/oras | $786/buwan |
| Jones County | $34.81/oras | $1,109/buwan |
| Lamar County | $24.18/oras | $790/buwan |
| Lanier County | $27.77/oras | $898/buwan |
| Laurens County | $22.19/oras | $730/buwan |
| Lee County | $29.59/oras | $953/buwan |
| Liberty County | $39.03/oras | $1,220/buwan |
| Lincoln County | $23.59/oras | $772/buwan |
| Long County | $32.01/oras | $1,026/buwan |
| Lowndes County | $27.50/oras | $890/buwan |
| Lumpkin County | $31.55/oras | $1,012/buwan |
| Macon County | $25.01/oras | $815/buwan |
| Madison County | $32.81/oras | $1,050/buwan |
| Marion County | $25.84/oras | $840/buwan |
| McDuffie County | $31.05/oras | $997/buwan |
| McIntosh County | $30.85/oras | $991/buwan |
| Meriwether County | $24.02/oras | $785/buwan |
| Miller County | $24.45/oras | $798/buwan |
| Mitchell County | $25.68/oras | $835/buwan |
| Monroe County | $30.49/oras | $980/buwan |
| Montgomery County | $24.52/oras | $800/buwan |
| Morgan County | $37.88/oras | $1,190/buwan |
| Murray County | $23.85/oras | $780/buwan |
| Muscogee County | $34.30/oras | $1,095/buwan |
| Newton County | $38.27/oras | $1,200/buwan |
| Oconee County | $45.15/oras | $1,380/buwan |
| Oglethorpe County | $32.81/oras | $1,050/buwan |
| Paulding County | $50.12/oras | $1,510/buwan |
| Peach County | $24.71/oras | $806/buwan |
| Pickens County | $33.80/oras | $1,080/buwan |
| Pierce County | $25.18/oras | $820/buwan |
| Pike County | $28.83/oras | $930/buwan |
| Polk County | $24.52/oras | $800/buwan |
| Pulaski County | $25.34/oras | $825/buwan |
| Putnam County | $28.76/oras | $928/buwan |
| Quitman County | $24.45/oras | $798/buwan |
| Rabun County | $26.51/oras | $860/buwan |
| Randolph County | $24.52/oras | $800/buwan |
| Richmond County | $30.49/oras | $980/buwan |
| Rockdale County | $47.83/oras | $1,450/buwan |
| Schley County | $24.45/oras | $798/buwan |
| Screven County | $28.83/oras | $930/buwan |
| Seminole County | $24.45/oras | $798/buwan |
| Spalding County | $51.81/oras | $1,554/buwan |
| Stephens County | $23.52/oras | $770/buwan |
| Stewart County | $27.17/oras | $880/buwan |
| Sumter County | $24.85/oras | $810/buwan |
| Talbot County | $26.17/oras | $850/buwan |
| Taliaferro County | $24.45/oras | $798/buwan |
| Tattnall County | $23.35/oras | $765/buwan |
| Taylor County | $24.52/oras | $800/buwan |
| Telfair County | $26.51/oras | $860/buwan |
| Terrell County | $26.84/oras | $870/buwan |
| Thomas County | $29.82/oras | $960/buwan |
| Tift County | $26.84/oras | $870/buwan |
| Toombs County | $25.51/oras | $830/buwan |
| Towns County | $25.34/oras | $825/buwan |
| Treutlen County | $23.22/oras | $761/buwan |
| Troup County | $25.84/oras | $840/buwan |
| Turner County | $26.51/oras | $860/buwan |
| Twiggs County | $30.49/oras | $980/buwan |
| Union County | $24.22/oras | $791/buwan |
| Upson County | $26.17/oras | $850/buwan |
| Walker County | $30.65/oras | $985/buwan |
| Walton County | $33.64/oras | $1,075/buwan |
| Ware County | $25.34/oras | $825/buwan |
| Warren County | $24.18/oras | $790/buwan |
| Washington County | $24.18/oras | $790/buwan |
| Wayne County | $23.35/oras | $765/buwan |
| Webster County | $24.45/oras | $798/buwan |
| Wheeler County | $23.22/oras | $761/buwan |
| White County | $28.83/oras | $930/buwan |
| Whitfield County | $25.84/oras | $840/buwan |
| Wilcox County | $24.52/oras | $800/buwan |
| Wilkes County | $27.17/oras | $880/buwan |
| Wilkinson County | $28.16/oras | $910/buwan |
| Worth County | $30.82/oras | $990/buwan |
Ang Four Times Rent standard: ang isang buwan ng full-time na trabaho (160 oras) ay dapat mag-uwi ng take-home pay na hindi bababa sa apat na beses ng karaniwang upa sa isang studio apartment sa county kung saan ginagawa ang trabaho. Mga upa: HUD FY2027 Fair Market Rents. Buwis: federal at state income tax para sa 2026, kasama ang Social Security at Medicare, para sa isang single filer. Bakit apat na beses ng upa? (sa Ingles) · Pamamaraan at pag-download ng datos (sa Ingles)
Ang pahinang ito ay isinalin mula sa Ingles sa tulong ng AI. Ang bersyong Ingles ang opisyal. Kung may mali o hindi malinaw, mag-email po sa support@fourtimesrent.org.