To take home four times the typical rent here, a full-time job needs to pay at least $75.08 an hour before taxes, about $156,159 a year.
Rent is the middle of 30 ZIP-level HUD studio rents in the county. HUD's county-wide figure is $1,678 (Brockton, MA HUD Metro FMR Area).
Rents vary within the county. This is what the standard would be at each ZIP code's own studio rent; the county figure above is what the calculator uses.
| ZIP | Place | Studio rent | Pay needed |
|---|---|---|---|
| 02018 | Accord | $2,130/mo | $75.08/hr |
| 02020 | Brant Rock | $2,130/mo | $75.08/hr |
| 02041 | Green Harbor | $2,130/mo | $75.08/hr |
| 02043 | Hingham | $2,250/mo | $79.85/hr |
| 02045 | Hull | $2,190/mo | $77.46/hr |
| 02047 | Humarock | $2,130/mo | $75.08/hr |
| 02050 | Marshfield | $2,130/mo | $75.08/hr |
| 02051 | Marshfield Hills | $2,130/mo | $75.08/hr |
| 02059 | North Marshfield | $2,130/mo | $75.08/hr |
| 02060 | North Scituate | $2,130/mo | $75.08/hr |
| 02061 | Norwell | $2,380/mo | $85.01/hr |
| 02065 | Ocean Bluff | $2,130/mo | $75.08/hr |
| 02066 | Scituate | $2,130/mo | $75.08/hr |
| 02301 | Brockton | $1,690/mo | $57.77/hr |
| 02302 | Brockton | $2,130/mo | $75.08/hr |
| 02303 | Brockton | $1,700/mo | $58.15/hr |
| 02304 | Brockton | $1,700/mo | $58.15/hr |
| 02305 | Brockton | $1,700/mo | $58.15/hr |
| 02324 | Bridgewater | $1,900/mo | $65.93/hr |
| 02325 | Bridgewater | $1,900/mo | $65.93/hr |
| 02327 | Bryantville | $2,130/mo | $75.08/hr |
| 02330 | Carver | $2,190/mo | $77.46/hr |
| 02331 | Duxbury | $2,130/mo | $75.08/hr |
| 02332 | Duxbury | $2,240/mo | $79.45/hr |
| 02333 | East Bridgewater | $1,690/mo | $57.77/hr |
| 02337 | Elmwood | $1,700/mo | $58.15/hr |
| 02338 | Halifax | $2,130/mo | $75.08/hr |
| 02339 | Hanover | $2,130/mo | $75.08/hr |
| 02341 | Hanson | $2,190/mo | $77.46/hr |
| 02345 | Manomet | $2,130/mo | $75.08/hr |
| 02346 | Middleboro | $2,130/mo | $75.08/hr |
| 02347 | Lakeville | $1,850/mo | $63.95/hr |
| 02350 | Monponsett | $2,190/mo | $77.46/hr |
| 02351 | Abington | $1,710/mo | $58.54/hr |
| 02358 | North Pembroke | $2,130/mo | $75.08/hr |
| 02359 | Pembroke | $2,560/mo | $92.17/hr |
| 02360 | Plymouth | $2,130/mo | $75.08/hr |
| 02361 | Plymouth | $2,130/mo | $75.08/hr |
| 02362 | Plymouth | $2,130/mo | $75.08/hr |
| 02364 | Kingston | $2,130/mo | $75.08/hr |
| 02366 | South Carver | $2,130/mo | $75.08/hr |
| 02367 | Plympton | $2,130/mo | $75.08/hr |
| 02370 | Rockland | $2,130/mo | $75.08/hr |
| 02379 | West Bridgewater | $1,960/mo | $68.32/hr |
| 02381 | White Horse Beach | $2,130/mo | $75.08/hr |
| 02382 | Whitman | $1,700/mo | $58.15/hr |
| 02532 | Buzzards Bay (partly) | $2,130/mo | $75.08/hr |
| 02538 | East Wareham | $2,130/mo | $75.08/hr |
| 02558 | Onset | $2,130/mo | $75.08/hr |
| 02571 | Wareham | $2,130/mo | $75.08/hr |
| 02576 | West Wareham | $2,130/mo | $75.08/hr |
| 02738 | Marion | $2,130/mo | $75.08/hr |
| 02739 | Mattapoisett | $1,600/mo | $54.30/hr |
| 02770 | Rochester | $1,470/mo | $49.29/hr |
Under the Four Times Rent standard, a full-time job in Plymouth County, Massachusetts needs to pay at least $75.08 an hour before taxes, about $156,159 a year. That leaves $8,520 a month after taxes, four times the typical $2,130 rent on a studio apartment.
The minimum wage here is $15.00 an hour (Massachusetts minimum wage). The standard is 5.0 times that. A full-time minimum-wage job takes home about $2,155 a month, 25% of the standard.
Take the typical monthly cost of a studio apartment, multiply by four, and divide by 160 hours of work a month. That's the take-home pay needed per hour. The pay before taxes is what it takes to keep that much after federal, state and local income taxes and Social Security and Medicare.
The idea behind the standard is laid out in Chapter 1: The Living Wage Revolution.