Most of Honolulu is in Honolulu County, where a full-time job needs to pay at least $68.63 an hour before taxes to take home four times the typical studio rent.
Across the 33 ZIP codes in Honolulu with HUD rent figures, studio rents run from $1,590 to $2,750 a month. At the middle rent, $1,830, a full-time job would need to pay $64.10 an hour before taxes.
What the standard would be at each ZIP code's own studio rent. The calculator and the official standard use the county figure.
| ZIP | County | Studio rent | Pay needed |
|---|---|---|---|
| 96801 | Honolulu County | $1,830/mo | $64.10/hr |
| 96802 | Honolulu County | $1,830/mo | $64.10/hr |
| 96803 | Honolulu County | $1,830/mo | $64.10/hr |
| 96804 | Honolulu County | $1,830/mo | $64.10/hr |
| 96805 | Honolulu County | $1,830/mo | $64.10/hr |
| 96806 | Honolulu County | $1,830/mo | $64.10/hr |
| 96807 | Honolulu County | $1,830/mo | $64.10/hr |
| 96808 | Honolulu County | $1,830/mo | $64.10/hr |
| 96809 | Honolulu County | $1,830/mo | $64.10/hr |
| 96810 | Honolulu County | $1,830/mo | $64.10/hr |
| 96811 | Honolulu County | $1,830/mo | $64.10/hr |
| 96812 | Honolulu County | $1,830/mo | $64.10/hr |
| 96813 | Honolulu County | $1,590/mo | $54.52/hr |
| 96814 | Honolulu County | $2,090/mo | $74.83/hr |
| 96815 | Honolulu County | $2,300/mo | $83.51/hr |
| 96816 | Honolulu County | $1,830/mo | $64.10/hr |
| 96817 | Honolulu County | $1,590/mo | $54.52/hr |
| 96818 | Honolulu County | $2,490/mo | $91.37/hr |
| 96819 | Honolulu County | $1,780/mo | $62.09/hr |
| 96820 | Honolulu County | $1,830/mo | $64.10/hr |
| 96821 | Honolulu County | $2,490/mo | $91.37/hr |
| 96822 | Honolulu County | $1,820/mo | $63.69/hr |
| 96823 | Honolulu County | $1,830/mo | $64.10/hr |
| 96824 | Honolulu County | $1,830/mo | $64.10/hr |
| 96825 | Honolulu County | $2,750/mo | $101.59/hr |
| 96826 | Honolulu County | $1,750/mo | $60.89/hr |
| 96828 | Honolulu County | $1,830/mo | $64.10/hr |
| 96830 | Honolulu County | $1,830/mo | $64.10/hr |
| 96836 | Honolulu County | $1,830/mo | $64.10/hr |
| 96837 | Honolulu County | $1,830/mo | $64.10/hr |
| 96839 | Honolulu County | $1,830/mo | $64.10/hr |
| 96848 | Honolulu County | $1,820/mo | $63.69/hr |
| 96850 | Honolulu County | $1,830/mo | $64.10/hr |
Under the Four Times Rent standard, a full-time job in Honolulu needs to pay at least $68.63 an hour before taxes, about $142,750 a year. That is the figure for Honolulu County, where the typical studio rent is $1,940 a month.
Yes. Across the 33 ZIP codes in Honolulu with HUD rent figures, studio rents run from $1,590 to $2,750 a month. At the middle rent of $1,830, the pay needed would be $64.10 an hour.
The minimum wage in Honolulu County is $16.00 an hour. The Four Times Rent standard there is 4.3 times that.
The Four Times Rent standard: a month of full-time work (160 hours) should take home at least four times the typical rent on a studio apartment in the county where the work is done. Rents: HUD FY2027 Fair Market Rents. Taxes: 2026 federal and state income taxes plus Social Security and Medicare, for a single filer. Why four times rent? · Method and data downloads