Most of Atlanta is in Fulton County, where a full-time job needs to pay at least $55.86 an hour before taxes to take home four times the typical studio rent.
Across the 76 ZIP codes in Atlanta with HUD rent figures, studio rents run from $1,060 to $2,330 a month. At the middle rent, $1,630, a full-time job would need to pay $54.71 an hour before taxes.
Parts of Atlanta are also in DeKalb County, Cobb County, Clayton County.
What the standard would be at each ZIP code's own studio rent. The calculator and the official standard use the county figure.
| ZIP | County | Studio rent | Pay needed |
|---|---|---|---|
| 30301 | Fulton County | $1,630/mo | $54.71/hr |
| 30302 | Fulton County | $1,630/mo | $54.71/hr |
| 30303 | Fulton County | $1,680/mo | $56.63/hr |
| 30304 | Fulton County | $1,630/mo | $54.71/hr |
| 30305 | Fulton County | $1,980/mo | $68.25/hr |
| 30306 | Fulton County | $1,900/mo | $65.09/hr |
| 30307 | DeKalb County | $1,960/mo | $67.46/hr |
| 30308 | Fulton County | $1,950/mo | $67.07/hr |
| 30309 | Fulton County | $2,330/mo | $82.06/hr |
| 30310 | Fulton County | $1,160/mo | $36.74/hr |
| 30311 | Fulton County | $1,180/mo | $37.50/hr |
| 30312 | Fulton County | $1,910/mo | $65.49/hr |
| 30313 | Fulton County | $1,640/mo | $55.10/hr |
| 30314 | Fulton County | $1,070/mo | $33.47/hr |
| 30315 | Fulton County | $1,060/mo | $33.14/hr |
| 30316 | DeKalb County | $1,600/mo | $53.57/hr |
| 30317 | DeKalb County | $1,640/mo | $55.10/hr |
| 30318 | Fulton County | $1,630/mo | $54.71/hr |
| 30319 | DeKalb County | $2,110/mo | $73.38/hr |
| 30320 | Clayton County | $1,300/mo | $42.09/hr |
| 30321 | Fulton County | $1,630/mo | $54.71/hr |
| 30322 | DeKalb County | $1,900/mo | $65.09/hr |
| 30324 | Fulton County | $2,130/mo | $74.17/hr |
| 30325 | Fulton County | $1,630/mo | $54.71/hr |
| 30326 | Fulton County | $2,060/mo | $71.41/hr |
| 30327 | Fulton County | $1,930/mo | $66.28/hr |
| 30328 | Fulton County | $2,090/mo | $72.59/hr |
| 30329 | DeKalb County | $1,880/mo | $64.30/hr |
| 30331 | Fulton County | $1,270/mo | $40.94/hr |
| 30332 | Fulton County | $1,630/mo | $54.71/hr |
| 30333 | DeKalb County | $1,560/mo | $52.04/hr |
| 30334 | Fulton County | $1,630/mo | $54.71/hr |
| 30336 | Fulton County | $1,350/mo | $44.00/hr |
| 30337 | Fulton County | $1,120/mo | $35.21/hr |
| 30338 | DeKalb County | $1,980/mo | $68.25/hr |
| 30339 | Cobb County | $1,950/mo | $67.07/hr |
| 30340 | DeKalb County | $1,530/mo | $50.89/hr |
| 30341 | DeKalb County | $1,880/mo | $64.30/hr |
| 30342 | Fulton County | $1,780/mo | $60.45/hr |
| 30343 | Fulton County | $1,630/mo | $54.71/hr |
| 30344 | Fulton County | $1,340/mo | $43.62/hr |
| 30345 | DeKalb County | $1,700/mo | $57.39/hr |
| 30346 | DeKalb County | $1,870/mo | $63.91/hr |
| 30349 | Fulton County | $1,320/mo | $42.86/hr |
| 30350 | Fulton County | $1,810/mo | $61.60/hr |
| 30354 | Fulton County | $1,270/mo | $40.94/hr |
| 30355 | Fulton County | $1,630/mo | $54.71/hr |
| 30356 | DeKalb County | $1,560/mo | $52.04/hr |
| 30357 | Fulton County | $1,630/mo | $54.71/hr |
| 30358 | Fulton County | $1,630/mo | $54.71/hr |
| 30359 | DeKalb County | $1,560/mo | $52.04/hr |
| 30360 | DeKalb County | $1,590/mo | $53.18/hr |
| 30361 | Fulton County | $1,630/mo | $54.71/hr |
| 30362 | DeKalb County | $1,560/mo | $52.04/hr |
| 30363 | Fulton County | $1,910/mo | $65.49/hr |
| 30364 | Fulton County | $1,630/mo | $54.71/hr |
| 30366 | DeKalb County | $1,560/mo | $52.04/hr |
| 30368 | Fulton County | $1,630/mo | $54.71/hr |
| 30377 | Fulton County | $1,630/mo | $54.71/hr |
| 30380 | Fulton County | $1,630/mo | $54.71/hr |
| 30385 | Fulton County | $1,630/mo | $54.71/hr |
| 30388 | Fulton County | $1,630/mo | $54.71/hr |
| 30396 | Fulton County | $1,630/mo | $54.71/hr |
| 30398 | Fulton County | $1,630/mo | $54.71/hr |
| 31106 | Fulton County | $1,630/mo | $54.71/hr |
| 31107 | DeKalb County | $1,560/mo | $52.04/hr |
| 31119 | DeKalb County | $1,560/mo | $52.04/hr |
| 31126 | Fulton County | $1,630/mo | $54.71/hr |
| 31131 | Fulton County | $1,630/mo | $54.71/hr |
| 31139 | Cobb County | $1,610/mo | $53.95/hr |
| 31141 | DeKalb County | $1,560/mo | $52.04/hr |
| 31145 | DeKalb County | $1,560/mo | $52.04/hr |
| 31146 | DeKalb County | $1,560/mo | $52.04/hr |
| 31150 | Fulton County | $1,630/mo | $54.71/hr |
| 31156 | Fulton County | $1,630/mo | $54.71/hr |
| 39901 | DeKalb County | $1,560/mo | $52.04/hr |
Under the Four Times Rent standard, a full-time job in Atlanta needs to pay at least $55.86 an hour before taxes, about $116,193 a year. That is the figure for Fulton County, where the typical studio rent is $1,660 a month.
Yes. Across the 76 ZIP codes in Atlanta with HUD rent figures, studio rents run from $1,060 to $2,330 a month. At the middle rent of $1,630, the pay needed would be $54.71 an hour.
The minimum wage in Fulton County is $7.25 an hour. The Four Times Rent standard there is 7.7 times that.
The Four Times Rent standard: a month of full-time work (160 hours) should take home at least four times the typical rent on a studio apartment in the county where the work is done. Rents: HUD FY2027 Fair Market Rents. Taxes: 2026 federal and state income taxes plus Social Security and Medicare, for a single filer. Why four times rent? · Method and data downloads