Washington의 대부분은 District of Columbia에 속하며, 이곳에서 일반적인 스튜디오 임대료의 4배를 세후 소득으로 받으려면 풀타임 일자리가 세전 최소 시간당 $74.56을(를) 지급해야 합니다.
HUD 임대료 수치가 있는 Washington의 ZIP 코드 96개에서 스튜디오 임대료는 월 $1,420부터 $3,170까지입니다. 중간 임대료인 $2,080에서는 풀타임 일자리가 세전 시간당 $74.56을(를) 지급해야 합니다.
각 ZIP 코드의 스튜디오 임대료를 적용했을 때의 기준입니다. 계산기와 공식 기준은 카운티 수치를 사용합니다.
| ZIP | 카운티 | 스튜디오 임대료 | 필요한 임금 |
|---|---|---|---|
| 20001 | District of Columbia | 월 $2,970 | 시간당 $110.35 |
| 20002 | District of Columbia | 월 $2,490 | 시간당 $91.68 |
| 20003 | District of Columbia | 월 $3,170 | 시간당 $119.71 |
| 20004 | District of Columbia | 월 $3,060 | 시간당 $113.85 |
| 20005 | District of Columbia | 월 $2,730 | 시간당 $101.18 |
| 20006 | District of Columbia | 월 $2,060 | 시간당 $73.72 |
| 20007 | District of Columbia | 월 $2,260 | 시간당 $82.07 |
| 20008 | District of Columbia | 월 $3,020 | 시간당 $112.27 |
| 20009 | District of Columbia | 월 $3,170 | 시간당 $119.71 |
| 20010 | District of Columbia | 월 $2,210 | 시간당 $79.99 |
| 20011 | District of Columbia | 월 $1,910 | 시간당 $67.45 |
| 20012 | District of Columbia | 월 $1,710 | 시간당 $59.24 |
| 20013 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20015 | District of Columbia | 월 $2,050 | 시간당 $73.30 |
| 20016 | District of Columbia | 월 $2,460 | 시간당 $90.43 |
| 20017 | District of Columbia | 월 $1,970 | 시간당 $69.96 |
| 20018 | District of Columbia | 월 $1,420 | 시간당 $47.52 |
| 20019 | District of Columbia | 월 $1,530 | 시간당 $51.97 |
| 20020 | District of Columbia | 월 $1,540 | 시간당 $52.37 |
| 20024 | District of Columbia | 월 $2,550 | 시간당 $94.19 |
| 20026 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20027 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20029 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20030 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20032 | District of Columbia | 월 $1,530 | 시간당 $51.97 |
| 20033 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20035 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20036 | District of Columbia | 월 $2,400 | 시간당 $87.92 |
| 20037 | District of Columbia | 월 $3,000 | 시간당 $111.50 |
| 20038 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20039 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20040 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20043 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20044 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20045 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20052 | District of Columbia | 월 $2,660 | 시간당 $98.53 |
| 20056 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20057 | District of Columbia | 월 $2,260 | 시간당 $82.07 |
| 20059 | District of Columbia | 월 $2,970 | 시간당 $110.35 |
| 20064 | District of Columbia | 월 $1,970 | 시간당 $69.96 |
| 20066 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20071 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20076 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20090 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20091 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20202 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20204 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20219 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20220 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20229 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20230 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20239 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20240 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20245 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20250 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20260 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20268 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20317 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20318 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20319 | District of Columbia | 월 $2,550 | 시간당 $94.19 |
| 20372 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20390 | District of Columbia | 월 $3,170 | 시간당 $119.71 |
| 20408 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20415 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20418 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20422 | District of Columbia | 월 $2,460 | 시간당 $90.43 |
| 20424 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20427 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20431 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20460 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20472 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20500 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20503 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20510 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20515 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20520 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20522 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20528 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20529 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20530 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20535 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20536 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20540 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20541 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20542 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20544 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20549 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20551 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20557 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20559 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20560 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20565 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20566 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20579 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20591 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
| 20593 | District of Columbia | 월 $2,080 | 시간당 $74.56 |
Four Times Rent 기준에 따르면, Washington의 풀타임 일자리는 세전 최소 시간당 $74.56, 연간 약 $155,076을(를) 지급해야 합니다. 이는 일반적인 스튜디오 임대료가 월 $2,080인 District of Columbia의 수치입니다.
그렇습니다. HUD 임대료 수치가 있는 Washington의 ZIP 코드 96개에서 스튜디오 임대료는 월 $1,420부터 $3,170까지입니다. 중간 임대료인 $2,080에서는 시간당 $74.56이(가) 필요합니다.
District of Columbia의 최저임금은 시간당 $18.40입니다. 그곳의 Four Times Rent 기준은 그 4.1배입니다.
Four Times Rent 기준: 한 달 동안 풀타임(160시간)으로 일하면, 일하는 곳이 있는 카운티의 일반적인 스튜디오 아파트 임대료의 최소 4배를 세후 소득으로 받아야 합니다. 임대료: HUD FY2027 Fair Market Rents. 세금: 2026년 연방 및 주 소득세와 소셜 시큐리티 및 메디케어 세금(단독 신고자 기준). 왜 임대료의 4배입니까? (영어) · 산출 방법 및 데이터 다운로드 (영어)
이 페이지는 AI의 도움을 받아 영어에서 번역되었습니다. 공식 버전은 영어 버전입니다. 번역이 잘못된 부분이 있으면 support@fourtimesrent.org로 이메일을 보내 주십시오.