Pour rapporter net quatre fois le loyer type, un emploi à temps plein en Virginia doit payer, avant impôts, de $19.93 de l’heure dans le comté de Danville city à $94.58 dans celui de Arlington County. Le comté médian est Radford city, à $32.86.
Vérifiez le salaire d’un emploi par code ZIP Télécharger les données de Virginia (CSV)
| Comté | Salaire nécessaire | Loyer d’un studio |
|---|---|---|
| Accomack County | $24.05/h | $780/mois |
| Albemarle County | $43.70/h | $1,330/mois |
| Alexandria city | $76.61/h | $2,170/mois |
| Alleghany County | $24.25/h | $786/mois |
| Amelia County | $48.57/h | $1,456/mois |
| Amherst County | $29.08/h | $930/mois |
| Appomattox County | $29.75/h | $950/mois |
| Arlington County | $94.58/h | $2,620/mois |
| Augusta County | $33.43/h | $1,060/mois |
| Bath County | $24.38/h | $790/mois |
| Bedford County | $30.42/h | $970/mois |
| Bland County | $23.71/h | $770/mois |
| Botetourt County | $37.70/h | $1,175/mois |
| Bristol city | $23.38/h | $760/mois |
| Brunswick County | $25.72/h | $830/mois |
| Buchanan County | $26.90/h | $865/mois |
| Buckingham County | $27.90/h | $895/mois |
| Buena Vista city | $27.94/h | $896/mois |
| Campbell County | $29.08/h | $930/mois |
| Caroline County | $31.09/h | $990/mois |
| Carroll County | $25.56/h | $825/mois |
| Charles City County | $48.57/h | $1,456/mois |
| Charlotte County | $26.06/h | $840/mois |
| Charlottesville city | $41.72/h | $1,279/mois |
| Chesapeake city | $54.14/h | $1,600/mois |
| Chesterfield County | $58.21/h | $1,705/mois |
| Clarke County | $46.79/h | $1,410/mois |
| Colonial Heights city | $48.57/h | $1,456/mois |
| Covington city | $24.25/h | $786/mois |
| Craig County | $38.12/h | $1,186/mois |
| Culpeper County | $42.15/h | $1,290/mois |
| Cumberland County | $26.70/h | $859/mois |
| Danville city | $19.93/h | $657/mois |
| Dickenson County | $26.56/h | $855/mois |
| Dinwiddie County | $42.53/h | $1,300/mois |
| Emporia city | $25.83/h | $833/mois |
| Essex County | $29.58/h | $945/mois |
| Fairfax city | $74.25/h | $2,111/mois |
| Fairfax County | $87.79/h | $2,450/mois |
| Falls Church city | $74.25/h | $2,111/mois |
| Fauquier County | $56.08/h | $1,650/mois |
| Floyd County | $26.06/h | $840/mois |
| Fluvanna County | $42.53/h | $1,300/mois |
| Franklin city | $27.20/h | $874/mois |
| Franklin County | $27.57/h | $885/mois |
| Frederick County | $35.76/h | $1,125/mois |
| Fredericksburg city | $74.25/h | $2,111/mois |
| Galax city | $24.69/h | $799/mois |
| Giles County | $24.72/h | $800/mois |
| Gloucester County | $35.19/h | $1,110/mois |
| Goochland County | $42.53/h | $1,300/mois |
| Grayson County | $24.72/h | $800/mois |
| Greene County | $41.76/h | $1,280/mois |
| Greensville County | $27.07/h | $870/mois |
| Halifax County | $25.39/h | $820/mois |
| Hampton city | $45.24/h | $1,370/mois |
| Hanover County | $44.47/h | $1,350/mois |
| Harrisonburg city | $32.70/h | $1,038/mois |
| Henrico County | $52.79/h | $1,565/mois |
| Henry County | $24.38/h | $790/mois |
| Highland County | $23.71/h | $770/mois |
| Hopewell city | $48.57/h | $1,456/mois |
| Isle of Wight County | $40.60/h | $1,250/mois |
| James City County | $51.44/h | $1,530/mois |
| King and Queen County | $32.43/h | $1,030/mois |
| King George County | $38.51/h | $1,196/mois |
| King William County | $43.89/h | $1,335/mois |
| Lancaster County | $27.74/h | $890/mois |
| Lee County | $22.21/h | $725/mois |
| Lexington city | $27.94/h | $896/mois |
| Loudoun County | $81.80/h | $2,300/mois |
| Louisa County | $37.70/h | $1,175/mois |
| Lunenburg County | $24.72/h | $800/mois |
| Lynchburg city | $31.76/h | $1,010/mois |
| Madison County | $30.08/h | $960/mois |
| Manassas city | $74.25/h | $2,111/mois |
| Manassas Park city | $74.25/h | $2,111/mois |
| Martinsville city | $23.45/h | $762/mois |
| Mathews County | $37.12/h | $1,160/mois |
| Mecklenburg County | $22.21/h | $725/mois |
| Middlesex County | $34.44/h | $1,090/mois |
| Montgomery County | $31.09/h | $990/mois |
| Nelson County | $41.76/h | $1,280/mois |
| New Kent County | $49.89/h | $1,490/mois |
| Newport News city | $45.63/h | $1,380/mois |
| Norfolk city | $46.79/h | $1,410/mois |
| Northampton County | $23.04/h | $750/mois |
| Northumberland County | $30.08/h | $960/mois |
| Norton city | $21.94/h | $717/mois |
| Nottoway County | $42.53/h | $1,300/mois |
| Orange County | $43.89/h | $1,335/mois |
| Page County | $24.89/h | $805/mois |
| Patrick County | $24.38/h | $790/mois |
| Petersburg city | $48.57/h | $1,456/mois |
| Pittsylvania County | $23.04/h | $750/mois |
| Poquoson city | $49.11/h | $1,470/mois |
| Portsmouth city | $44.08/h | $1,340/mois |
| Powhatan County | $48.57/h | $1,456/mois |
| Prince Edward County | $29.58/h | $945/mois |
| Prince George County | $43.31/h | $1,320/mois |
| Prince William County | $77.01/h | $2,180/mois |
| Pulaski County | $23.71/h | $770/mois |
| Radford city | $32.86/h | $1,043/mois |
| Rappahannock County | $44.86/h | $1,360/mois |
| Richmond city | $51.82/h | $1,540/mois |
| Richmond County | $28.10/h | $901/mois |
| Roanoke city | $37.89/h | $1,180/mois |
| Roanoke County | $34.44/h | $1,090/mois |
| Rockbridge County | $30.42/h | $970/mois |
| Rockingham County | $30.75/h | $980/mois |
| Russell County | $23.71/h | $770/mois |
| Salem city | $38.12/h | $1,186/mois |
| Scott County | $21.70/h | $710/mois |
| Shenandoah County | $29.75/h | $950/mois |
| Smyth County | $23.04/h | $750/mois |
| Southampton County | $27.07/h | $870/mois |
| Spotsylvania County | $64.23/h | $1,860/mois |
| Stafford County | $69.82/h | $2,000/mois |
| Staunton city | $32.80/h | $1,041/mois |
| Suffolk city | $52.98/h | $1,570/mois |
| Surry County | $41.37/h | $1,270/mois |
| Sussex County | $42.53/h | $1,300/mois |
| Tazewell County | $24.38/h | $790/mois |
| Virginia Beach city | $58.59/h | $1,715/mois |
| Warren County | $35.00/h | $1,105/mois |
| Washington County | $23.04/h | $750/mois |
| Waynesboro city | $32.80/h | $1,041/mois |
| Westmoreland County | $28.74/h | $920/mois |
| Williamsburg city | $49.11/h | $1,470/mois |
| Winchester city | $33.63/h | $1,066/mois |
| Wise County | $22.71/h | $740/mois |
| Wythe County | $24.72/h | $800/mois |
| York County | $61.88/h | $1,800/mois |
La norme Four Times Rent : un mois de travail à temps plein (160 heures) doit rapporter, net d’impôts, au moins quatre fois le loyer type d’un studio dans le comté où le travail est effectué. Loyers : HUD FY2027 Fair Market Rents. Impôts : impôts fédéral et d’État sur le revenu de 2026, plus Sécurité sociale et Medicare, pour un déclarant célibataire. Pourquoi quatre fois le loyer ? (en anglais) · Méthode et téléchargement des données (en anglais)
Cette page a été traduite de l’anglais avec l’aide de l’IA. La version anglaise est la version officielle. Si quelque chose vous semble incorrect, merci d’écrire à support@fourtimesrent.org.