Pour rapporter net quatre fois le loyer type ici, un emploi à temps plein doit payer au moins $70.02 de l’heure avant impôts, soit environ $145,649 par an.
Le loyer est la valeur médiane de 89 loyers de studio HUD par code ZIP dans le comté. Le chiffre HUD pour l’ensemble du comté est de $1,964 (Nassau-Suffolk, NY HUD Metro FMR Area).
Les loyers varient à l’intérieur du comté. Voici ce que serait la norme selon le loyer d’un studio propre à chaque code ZIP ; le chiffre du comté ci-dessus est celui qu’utilise le calculateur.
| ZIP | Lieu | Loyer d’un studio | Salaire nécessaire |
|---|---|---|---|
| 06390 | Fishers Island | $1,950/mois | $68.39/h |
| 11701 | Amityville | $1,960/mois | $68.80/h |
| 11702 | Babylon | $2,060/mois | $72.88/h |
| 11703 | North Babylon | $1,850/mois | $64.32/h |
| 11704 | West Babylon | $1,880/mois | $65.54/h |
| 11705 | Bayport | $2,020/mois | $71.25/h |
| 11706 | Bay Shore | $1,800/mois | $62.31/h |
| 11713 | Bellport | $2,570/mois | $93.46/h |
| 11715 | Blue Point | $2,020/mois | $71.25/h |
| 11716 | Bohemia | $2,140/mois | $76.14/h |
| 11717 | Brentwood | $1,800/mois | $62.31/h |
| 11718 | Brightwaters | $1,800/mois | $62.31/h |
| 11719 | Brookhaven | $2,210/mois | $78.99/h |
| 11720 | Centereach | $1,880/mois | $65.54/h |
| 11721 | Centerport | $2,800/mois | $102.07/h |
| 11722 | Central Islip | $2,020/mois | $71.25/h |
| 11724 | Cold Spring Harbor | $2,330/mois | $83.85/h |
| 11725 | Commack | $2,150/mois | $76.55/h |
| 11726 | Copiague | $1,800/mois | $62.31/h |
| 11727 | Coram | $2,200/mois | $78.59/h |
| 11729 | Deer Park | $1,800/mois | $62.31/h |
| 11730 | East Islip | $2,210/mois | $78.99/h |
| 11731 | East Northport | $2,000/mois | $70.43/h |
| 11733 | East Setauket | $2,100/mois | $74.51/h |
| 11735 | Farmingdale (en partie) | $1,970/mois | $69.21/h |
| 11738 | Farmingville | $2,420/mois | $87.46/h |
| 11739 | Great River | $2,140/mois | $76.14/h |
| 11740 | Greenlawn | $1,940/mois | $67.98/h |
| 11741 | Holbrook | $2,100/mois | $74.51/h |
| 11742 | Holtsville | $1,990/mois | $70.02/h |
| 11743 | Huntington | $2,150/mois | $76.55/h |
| 11746 | Huntington Station | $1,810/mois | $62.71/h |
| 11747 | Melville | $2,440/mois | $88.26/h |
| 11749 | Islandia | $1,800/mois | $62.31/h |
| 11751 | Islip | $1,980/mois | $69.62/h |
| 11752 | Islip Terrace | $2,150/mois | $76.55/h |
| 11754 | Kings Park | $1,800/mois | $62.31/h |
| 11755 | Lake Grove | $2,000/mois | $70.43/h |
| 11757 | Lindenhurst | $1,800/mois | $62.31/h |
| 11763 | Medford | $2,110/mois | $74.92/h |
| 11764 | Miller Place | $2,270/mois | $81.44/h |
| 11766 | Mount Sinai | $2,810/mois | $102.44/h |
| 11767 | Nesconset | $1,910/mois | $66.76/h |
| 11768 | Northport | $2,020/mois | $71.25/h |
| 11769 | Oakdale | $2,020/mois | $71.25/h |
| 11770 | Ocean Beach | $1,800/mois | $62.31/h |
| 11772 | Patchogue | $1,860/mois | $64.72/h |
| 11776 | Port Jefferson Station | $1,970/mois | $69.21/h |
| 11777 | Port Jefferson | $2,020/mois | $71.25/h |
| 11778 | Rocky Point | $1,800/mois | $62.31/h |
| 11779 | Ronkonkoma | $1,910/mois | $66.76/h |
| 11780 | Saint James | $1,960/mois | $68.80/h |
| 11782 | Sayville | $2,040/mois | $72.06/h |
| 11784 | Selden | $1,980/mois | $69.62/h |
| 11786 | Shoreham | $2,240/mois | $80.22/h |
| 11787 | Smithtown | $2,330/mois | $83.85/h |
| 11788 | Hauppauge | $2,270/mois | $81.44/h |
| 11789 | Sound Beach | $2,530/mois | $91.86/h |
| 11790 | Stony Brook | $2,440/mois | $88.26/h |
| 11792 | Wading River | $2,460/mois | $89.06/h |
| 11794 | Stony Brook | $2,440/mois | $88.26/h |
| 11795 | West Islip | $2,270/mois | $81.44/h |
| 11796 | West Sayville | $2,150/mois | $76.55/h |
| 11798 | Wyandanch | $1,920/mois | $67.17/h |
| 11901 | Riverhead | $1,880/mois | $65.54/h |
| 11930 | Amagansett | $2,390/mois | $86.26/h |
| 11931 | Aquebogue | $1,880/mois | $65.54/h |
| 11932 | Bridgehampton | $1,950/mois | $68.39/h |
| 11933 | Calverton | $1,820/mois | $63.11/h |
| 11934 | Center Moriches | $1,830/mois | $63.50/h |
| 11935 | Cutchogue | $1,880/mois | $65.54/h |
| 11937 | East Hampton | $2,520/mois | $91.46/h |
| 11939 | East Marion | $2,150/mois | $76.55/h |
| 11940 | East Moriches | $1,970/mois | $69.21/h |
| 11941 | Eastport | $1,940/mois | $67.98/h |
| 11942 | East Quogue | $1,800/mois | $62.31/h |
| 11944 | Greenport | $1,810/mois | $62.71/h |
| 11946 | Hampton Bays | $2,100/mois | $74.51/h |
| 11947 | Jamesport | $1,880/mois | $65.54/h |
| 11948 | Laurel | $1,950/mois | $68.39/h |
| 11949 | Manorville | $1,910/mois | $66.76/h |
| 11950 | Mastic | $1,800/mois | $62.31/h |
| 11951 | Mastic Beach | $1,990/mois | $70.02/h |
| 11952 | Mattituck | $1,880/mois | $65.54/h |
| 11953 | Middle Island | $1,830/mois | $63.50/h |
| 11954 | Montauk | $2,160/mois | $76.95/h |
| 11955 | Moriches | $1,990/mois | $70.02/h |
| 11956 | New Suffolk | $1,880/mois | $65.54/h |
| 11957 | Orient | $2,150/mois | $76.55/h |
| 11958 | Peconic | $1,920/mois | $67.17/h |
| 11959 | Quogue | $2,780/mois | $101.35/h |
| 11960 | Remsenburg | $1,950/mois | $68.39/h |
| 11961 | Ridge | $1,800/mois | $62.31/h |
| 11962 | Sagaponack | $1,950/mois | $68.39/h |
| 11963 | Sag Harbor | $2,670/mois | $97.34/h |
| 11964 | Shelter Island | $2,630/mois | $95.86/h |
| 11965 | Shelter Island Heights | $2,080/mois | $73.69/h |
| 11967 | Shirley | $1,920/mois | $67.17/h |
| 11968 | Southampton | $1,910/mois | $66.76/h |
| 11969 | Southampton | $1,950/mois | $68.39/h |
| 11970 | South Jamesport | $1,950/mois | $68.39/h |
| 11971 | Southold | $1,950/mois | $68.39/h |
| 11972 | Speonk | $1,950/mois | $68.39/h |
| 11973 | Upton | $1,880/mois | $65.54/h |
| 11975 | Wainscott | $2,530/mois | $91.86/h |
| 11976 | Water Mill | $2,130/mois | $75.73/h |
| 11977 | Westhampton | $1,990/mois | $70.02/h |
| 11978 | Westhampton Beach | $1,890/mois | $65.95/h |
| 11980 | Yaphank | $2,400/mois | $86.66/h |
Selon la norme Four Times Rent, un emploi à temps plein à Suffolk County, New York doit payer au moins $70.02 de l’heure avant impôts, soit environ $145,649 par an. Il reste alors $7,960 par mois après impôts, soit quatre fois le loyer type d’un studio ($1,990).
Le salaire minimum ici est de $17.00 de l’heure (taux de New York City, Long Island et Westchester). La norme en représente 4.1 fois. Un emploi à temps plein au salaire minimum rapporte net environ $2,425 par mois, soit 30 % de la norme.
On prend le coût mensuel type d’un studio, on le multiplie par quatre et on divise par 160 heures de travail par mois. On obtient le salaire net nécessaire par heure. Le salaire avant impôts est celui qui permet de conserver ce montant après les impôts fédéral et d’État sur le revenu, la Sécurité sociale et Medicare.
L’idée à l’origine de la norme est exposée dans le chapitre 1 : The Living Wage Revolution (la révolution du salaire décent). (en anglais)
La norme Four Times Rent : un mois de travail à temps plein (160 heures) doit rapporter, net d’impôts, au moins quatre fois le loyer type d’un studio dans le comté où le travail est effectué. Loyers : HUD FY2027 Fair Market Rents. Impôts : impôts fédéral et d’État sur le revenu de 2026, plus Sécurité sociale et Medicare, pour un déclarant célibataire. Pourquoi quatre fois le loyer ? (en anglais) · Méthode et téléchargement des données (en anglais)
Cette page a été traduite de l’anglais avec l’aide de l’IA. La version anglaise est la version officielle. Si quelque chose vous semble incorrect, merci d’écrire à support@fourtimesrent.org.