La majeure partie de Atlanta se trouve dans Fulton County, où un emploi à temps plein doit payer au moins $55.86 de l’heure avant impôts pour rapporter net quatre fois le loyer type d’un studio.
Dans les codes ZIP de Atlanta disposant de chiffres de loyer HUD (nombre de codes : 76), le loyer d’un studio va de $1,060 à $2,330 par mois. Au loyer médian, $1,630, un emploi à temps plein devrait payer $54.71 de l’heure avant impôts.
Certaines parties de Atlanta se trouvent aussi dans : DeKalb County, Cobb County, Clayton County.
Ce que serait la norme selon le loyer d’un studio propre à chaque code ZIP. Le calculateur et la norme officielle utilisent le chiffre du comté.
| ZIP | Comté | Loyer d’un studio | Salaire nécessaire |
|---|---|---|---|
| 30301 | Fulton County | $1,630/mois | $54.71/h |
| 30302 | Fulton County | $1,630/mois | $54.71/h |
| 30303 | Fulton County | $1,680/mois | $56.63/h |
| 30304 | Fulton County | $1,630/mois | $54.71/h |
| 30305 | Fulton County | $1,980/mois | $68.25/h |
| 30306 | Fulton County | $1,900/mois | $65.09/h |
| 30307 | DeKalb County | $1,960/mois | $67.46/h |
| 30308 | Fulton County | $1,950/mois | $67.07/h |
| 30309 | Fulton County | $2,330/mois | $82.06/h |
| 30310 | Fulton County | $1,160/mois | $36.74/h |
| 30311 | Fulton County | $1,180/mois | $37.50/h |
| 30312 | Fulton County | $1,910/mois | $65.49/h |
| 30313 | Fulton County | $1,640/mois | $55.10/h |
| 30314 | Fulton County | $1,070/mois | $33.47/h |
| 30315 | Fulton County | $1,060/mois | $33.14/h |
| 30316 | DeKalb County | $1,600/mois | $53.57/h |
| 30317 | DeKalb County | $1,640/mois | $55.10/h |
| 30318 | Fulton County | $1,630/mois | $54.71/h |
| 30319 | DeKalb County | $2,110/mois | $73.38/h |
| 30320 | Clayton County | $1,300/mois | $42.09/h |
| 30321 | Fulton County | $1,630/mois | $54.71/h |
| 30322 | DeKalb County | $1,900/mois | $65.09/h |
| 30324 | Fulton County | $2,130/mois | $74.17/h |
| 30325 | Fulton County | $1,630/mois | $54.71/h |
| 30326 | Fulton County | $2,060/mois | $71.41/h |
| 30327 | Fulton County | $1,930/mois | $66.28/h |
| 30328 | Fulton County | $2,090/mois | $72.59/h |
| 30329 | DeKalb County | $1,880/mois | $64.30/h |
| 30331 | Fulton County | $1,270/mois | $40.94/h |
| 30332 | Fulton County | $1,630/mois | $54.71/h |
| 30333 | DeKalb County | $1,560/mois | $52.04/h |
| 30334 | Fulton County | $1,630/mois | $54.71/h |
| 30336 | Fulton County | $1,350/mois | $44.00/h |
| 30337 | Fulton County | $1,120/mois | $35.21/h |
| 30338 | DeKalb County | $1,980/mois | $68.25/h |
| 30339 | Cobb County | $1,950/mois | $67.07/h |
| 30340 | DeKalb County | $1,530/mois | $50.89/h |
| 30341 | DeKalb County | $1,880/mois | $64.30/h |
| 30342 | Fulton County | $1,780/mois | $60.45/h |
| 30343 | Fulton County | $1,630/mois | $54.71/h |
| 30344 | Fulton County | $1,340/mois | $43.62/h |
| 30345 | DeKalb County | $1,700/mois | $57.39/h |
| 30346 | DeKalb County | $1,870/mois | $63.91/h |
| 30349 | Fulton County | $1,320/mois | $42.86/h |
| 30350 | Fulton County | $1,810/mois | $61.60/h |
| 30354 | Fulton County | $1,270/mois | $40.94/h |
| 30355 | Fulton County | $1,630/mois | $54.71/h |
| 30356 | DeKalb County | $1,560/mois | $52.04/h |
| 30357 | Fulton County | $1,630/mois | $54.71/h |
| 30358 | Fulton County | $1,630/mois | $54.71/h |
| 30359 | DeKalb County | $1,560/mois | $52.04/h |
| 30360 | DeKalb County | $1,590/mois | $53.18/h |
| 30361 | Fulton County | $1,630/mois | $54.71/h |
| 30362 | DeKalb County | $1,560/mois | $52.04/h |
| 30363 | Fulton County | $1,910/mois | $65.49/h |
| 30364 | Fulton County | $1,630/mois | $54.71/h |
| 30366 | DeKalb County | $1,560/mois | $52.04/h |
| 30368 | Fulton County | $1,630/mois | $54.71/h |
| 30377 | Fulton County | $1,630/mois | $54.71/h |
| 30380 | Fulton County | $1,630/mois | $54.71/h |
| 30385 | Fulton County | $1,630/mois | $54.71/h |
| 30388 | Fulton County | $1,630/mois | $54.71/h |
| 30396 | Fulton County | $1,630/mois | $54.71/h |
| 30398 | Fulton County | $1,630/mois | $54.71/h |
| 31106 | Fulton County | $1,630/mois | $54.71/h |
| 31107 | DeKalb County | $1,560/mois | $52.04/h |
| 31119 | DeKalb County | $1,560/mois | $52.04/h |
| 31126 | Fulton County | $1,630/mois | $54.71/h |
| 31131 | Fulton County | $1,630/mois | $54.71/h |
| 31139 | Cobb County | $1,610/mois | $53.95/h |
| 31141 | DeKalb County | $1,560/mois | $52.04/h |
| 31145 | DeKalb County | $1,560/mois | $52.04/h |
| 31146 | DeKalb County | $1,560/mois | $52.04/h |
| 31150 | Fulton County | $1,630/mois | $54.71/h |
| 31156 | Fulton County | $1,630/mois | $54.71/h |
| 39901 | DeKalb County | $1,560/mois | $52.04/h |
Selon la norme Four Times Rent, un emploi à temps plein à Atlanta doit payer au moins $55.86 de l’heure avant impôts, soit environ $116,193 par an. C’est le chiffre de Fulton County, où le loyer type d’un studio est de $1,660 par mois.
Oui. Dans les codes ZIP de Atlanta disposant de chiffres de loyer HUD (nombre de codes : 76), le loyer d’un studio va de $1,060 à $2,330 par mois. Au loyer médian de $1,630, le salaire nécessaire serait de $54.71 de l’heure.
Le salaire minimum dans Fulton County est de $7.25 de l’heure. La norme Four Times Rent y représente 7.7 fois ce montant.
La norme Four Times Rent : un mois de travail à temps plein (160 heures) doit rapporter, net d’impôts, au moins quatre fois le loyer type d’un studio dans le comté où le travail est effectué. Loyers : HUD FY2027 Fair Market Rents. Impôts : impôts fédéral et d’État sur le revenu de 2026, plus Sécurité sociale et Medicare, pour un déclarant célibataire. Pourquoi quatre fois le loyer ? (en anglais) · Méthode et téléchargement des données (en anglais)
Cette page a été traduite de l’anglais avec l’aide de l’IA. La version anglaise est la version officielle. Si quelque chose vous semble incorrect, merci d’écrire à support@fourtimesrent.org.